| AuctionTime: ending soonest | Buy it NowPrice + Shipping: lowest first |
There are no "New: Auction" listings for this product at this time. | |
| See all "New: Buy it Now" |
| Product Information | |
| The Harman Kardon AVR 2600 combines ease of use with sophisticated features for the best in digital sound. With advanced surround-sound technologies (including Dolby, DTS and Logic 7 processing) and Faroudja DCDi Cinema video processing with upscaling up to 1080p, the AVR 2600 ensures an optimal user experience. Plus, with EzSet/EQ equalization, the system is just as easy to set up as it is to listen to. | |
| Product Identifiers | |
| Brand | Harman Kardon |
| Model | 2600 |
| Family Line | Harman Kardon AVR |
| Product Type | Home Theater Receivers |
| MPN | AVR2600 |
| UPC | 0028292507786, 0609722654463, 890552575121 |
| Key Features | |
| Channels | 7.1 Channel |
| Output Power | 65 Watt |
| Amplifier Output Details | 65 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 7 channel(s) ( surround ) |
| Surround Sound Effects | Dolby Headphone, Dolby Virtual Speaker |
| Sound Output Type | Surround Sound |
| HDMI | Yes |
| 3D Ready | Yes |
| Built-in Decoders | DTS, DTS Neo:6, DTS-HD High Resolution, DTS-HD Master Audio, Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby Pro Logic II, Dolby Pro Logic IIx |
| Receiver Tuner Type | Digital |
| Receiver Tuner Bands | AM/FM |
| Response Bandwidth | 10 - 130000 Hz |
| Technical Features | |
| Input Impedance | 47 kOhm |
| Input Sensitivity | 200 mV |
| Power Consumption Operational | 540 Watt |
| Connectivity | |
| Connectors Type | 1 X AM Tuner Antenna input - rear, 1 X Analog Audio output - rear, 1 X Component output - rear, 1 X Composite (Video) output - rear, 1 X Digital Coaxial input - front, 1 X Digital Optical input - front, 1 X FM Tuner Antenna input - rear, 1 X HDMI output - rear, 1 X Headphones output - front, 1 X Multichannel Analog Audio input - rear, 1 X RCA (2 Audio Channels) input - front, 1 X RCA (2 Audio Channels) output - rear, 1 X USB input - front, 2 X Analog Audio input - rear, 2 X Component input - rear, 2 X Digital Optical input - rear, 3 X Digital Coaxial input - rear, 3 X RCA (2 Audio Channels) input - rear, 4 X HDMI input - rear |
| Coaxial Digital Input | Yes |
| Coaxial Digital Output | Yes |
| Optical Digital Output | Yes |
| Headphone Jack | Yes |
| Miscellaneous | |
| Color | Black ash |
| Remote Control Type | Universal remote control |
| Dimensions | |
| Height | 6.5 in. |
| Width | 17.32 in. |
| Weight | 31.53 lb. |
1Was 57 Pioneer Elite SC-55 9.1 Channel 1260 Watt ReceiverC $1,023.66 | |
![]() | |
2Was 1 Denon AVR 1912 7.1 Channel 125 Watt ReceiverC $460.90 | |
![]() | |