| Description | |
| Make your presentations entertaining with the Panasonic PT-LM2U projector. Boasting 800X600 native SVGA resolution, the Panasonic mobile projector offers you stunning image clarity. Enhance your viewing experience with this Panasonic LCD projector that comes with 400:1 contrast ratio. With around 3000 hours of lamp life, this Panasonic mobile projector is best suited for classroom presentations. Weighing just 3.5 lbs, this Panasonic LCD projector is easy to carry around during your business trips. The Panasonic PT-LM2U supports various menu languages like English, German, French, Italian, Russian, Spanish, Chinese and Korean. | |
| Product Identifiers | |
| Brand | Panasonic |
| Model | PT-LM2U |
| MPN | PT-LM2U |
| UPC | 791871111208 |
| Key Features | |
| Type | LCD |
| Native Resolution | 800 x 600 |
| Image Brightness | 1400 ANSI lumens |
| Contrast Ratio | 400:1 |
| Form Factor | Portable |
| Image | |
| Max Resolution | 1600 x 1200 (UXGA) |
| Image Size (Diagonal) | 33 in. - 300 in. |
| Image Aspect Ratio | 4:3, 4:3 (Standard) |
| HDTV Formats | 1080i, 1125i, 480i, 480p, 525i, 525p, 576i, 576p, 625i, 625p, 720p, 750p |
| Screen Distance | 3.83 ft. - 36 ft. |
| Synchronization Range Horizontal | 15-91 kHz |
| Synchronization Range Vertical | 50-85 Hz |
| Analog Video Format | NTSC, NTSC 4.43, PAL, PAL 60, PAL-M, PAL-N, SECAM |
| Technical Features | |
| Platform | Mac, PC |
| Audio Output | Speaker(s) |
| Operation Noise | 30 dB |
| Front Panel Controls | Keypad |
| Connectors | Composite (RCA), S-Video |
| Interfaces | |
| Video input | 15 Pin D-Sub VGA, 4 Pin - Mini DIN (S-Video), Composite Video |
| Lamp | |
| Lamp Type | UHM |
| Light Source Power | 130W UHM |
| Light Source Life | 2000 Hours |
| Dimensions | |
| Width | 10.09 in. |
| Depth | 8.22 in. |
| Height | 2.34 in. |
| Weight | 3.5 lb. |
| Miscellaneous | |
| Special Features | Keystone Correction, On Screen Menu, Operation Lock, Password Lock |
| Speakers Output | 1 W |
| Projection Method | Ceiling, Front, Rear |
| Release Date | May, 2005 |
1Was 1 FAVI RioHD-LED-2 ProjectorC $173.82 | |
![]() | |
2Was 2 Epson EX51 LCD ProjectorC $349.78 | |
![]() | |
3Was 3 Optoma Pico PK301 DLP ProjectorC $355.94 | |
![]() | |
4Was 5 ViewSonic PLED-W500 DLP ProjectorC $585.39 | |
![]() | |