| Product Identifiers |
| Brand | PSC |
| Model | 4220 |
| MPN | 000101000000<<T9-1>>4220-0000, 000101000000<<T9-1>>4220-0000R, 000101000000<<T9-1>>4220-0001, 000101000000<<T9-1>>4220-0001R, 000101000000<<T9-1>>4220-0002, 000101000000<<T9-1>>4220-0002R, 000101000000<<T9-1>>4220-1000, 000101000000<<T9-1>>4220-1001, 000101000000<<T9-1>>4220-1002, 000101000000<<T9-1>>4220-1002R, 000101000000<<T9-1>>4220-1101, 000101000000<<T9-1>>4220-1101R, 000101000000<<T9-1>>4220-1102, 000101000000<<T9-1>>4423-15221-00000, 100325141453<<T9-1>>4220-1101 B, 100325141509<<T9-1>>4423-15201-20000R, 100601115648<<T9-1>>42200002 |
| UPC | 0000053596376, 0000058590256 |
|
| Key Features |
| Product Line | PSC Falcon |
|
| Tech Details |
| RAM | 64 MB |
| Installed Memory | 64 MB - |
| Processor Type | Intel XScale PXA255 400 MHz |
| Operating System Provided | Microsoft Windows CE .NET, Microsoft Windows CE .NET 4.2 |
| Input Method | 4-way navigation button, 5-way navigation button, Bar-code reader, Keypad, Stylus, touch-screen |
| Display Colors | 18-bit color, 8-bit (256 gray levels) |
| Display Resolution | 320 x 240 |
| Display Technology | 3.3" ( transflective ) - 320 x 240, 3.3" color TFT ( transflective ) - 240 x 320, 3.5" ( transflective ) - 320 x 240, 3.5" color ( transflective ) - 320 x 240, 3.5" color TFT ( transflective ) - 240 x 320, 3.5" color TFT ( transflective ) - 320 x 240 |
| Features | dust resistant, water resistant |
| Battery Type | Lithium ion |
| Audio Input | Headset |
| Audio Output | None, Speaker(s) |
| Compatibility | PC |
| Connectivity Interfaces | 1 x USB, 1 x USB ( supporting via optional cradle ), 1 x audio - headphones/microphone - sub-mini phone stereo 2.5 mm, 1 x docking / port replicator, 1 x headphones - sub-mini phone stereo 2.5 mm, 1 x infrared, 1 x infrared - IrDA, 1 x serial - RS-232, 1 x serial - RS-232 ( supporting via optional cradle ), 4 x network - Ethernet ( supporting via optional cradle ) |
| Included Accessories | Holster, additional battery |
| Software Included | ActiveSync, Falcon Desktop Utility, Falcon Developer's ToolKit, Falcon Management Utility, Insignia JVM 1.10.4, Microsoft Internet Explorer 6.0, Microsoft Java Virtual Machine, Wavelink Studio |
| Voice Recording | Yes |
| Wireless Connectivity | IEEE 802.11b, IEEE 802.11g, IrDA |
|
| Dimensions |
| Dimensions (WxDxH) | 3.07 in. x 1.3 in. x 6.6 in. |
|
| Miscellaneous |
| GPS Included | None |
| Weight | 360 g |
| Depth | 3.3 cm |
|