| Product Information |
The RIM Blackberry 957 smartphone features wireless technology that allows you to receive and reply to e-mails effortlessly while on the move. When a new e-mail is received, the RIM Blackberry Internet smartphone will discreetly notify you. Information creation and retrieval is made exceedingly simple on the RIM Blackberry 957 smartphone vis-a-vis the QWERTY keyboard and the thumb-operated trackwheel. The easy-to-read backlit screen and menu-driven interface make the RIM Blackberry wireless smartphone user-friendly. You can synchronize it not only with your desktop e-mail, but also with organizer applications, qualifying your RIM Blackberry Internet smartphone as a handy organizer too. The desktop software of the RIM Blackberry 957 smartphone includes Intellisync, which can synchronize it with Microsoft Outlook and Schedule+, GroupWise, Lotus Organizer and Notes, Symantec ACT!, Goldmine, and Netscape.
|
| Product Identifiers |
| Brand | Research In Motion |
| Model | BlackBerry 957 Internet Edition |
| MPN | 000101000000<<T9-1>>58P8588, 000101000000<<T9-1>>58P8589, 000101000000<<T9-1>>957-IE, 000101000000<<T9-1>>9578CEE25, 000101000000<<T9-1>>9578CEP25, 000101000000<<T9-1>>9578SYN21, 000101000000<<T9-1>>957IEGW12PP, 000101000000<<T9-1>>BBPD95710, 000101000000<<T9-1>>IM957BBIEGW, 000101000000<<T9-1>>PRD-02420-004, 000101000000<<T9-1>>RIM957, 100325141349<<T9-1>>RIM957BLACKBERRYINTERNETNON, 100325141511<<T9-1>>64657 |
| UPC | 0810823000022 |
|
| Key Features |
| Product Line | RIM Wireless Handhelds |
|
| Tech Details |
| RAM | 512 MB |
| Installed Memory | 5 MB |
| Processor Type | Intel 80386 |
| Operating System Provided | BlackBerry Handheld Software |
| Operating System Required | Microsoft Windows 2000, Microsoft Windows 2000 / NT4.0, Microsoft Windows 95/98 |
| Input Method | Keyboard, trackwheel |
| Display Resolution | 160 x 160 |
| Display Technology | - 160 x 160 |
| Features | System password, audible alarm |
| Battery Type | Lithium, Lithium - AA type |
| Audio Input | None |
| Audio Output | None |
| Compatibility | PC |
| Connectivity Interfaces | 1 x serial - RS-232, 1 x serial - RS-232 - 9 pin D-Sub (DB-9) |
| Included Accessories | Holster |
| Software Included | Address Book, Alarm, Alarm Clock, Calculator, Calendar, Desktop Manager, Desktop Redirector, E-mail, Memo Pad, Messages, Organizer, Task List, Tasks |
|
| Dimensions |
| Dimensions (WxDxH) | 3.1 in. x 0.71 in. x 4.6 in. |
|
| Miscellaneous |
| GPS Included | None |
| Supported interface languages | Canada, United States |
| Weight | 136 g |
| Depth | 1.8 cm |
|