|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

WILDCAT HEADERS EXTRACTORS For DAIHATSU CHARADE G10 G11 G100 1.0LT

Condition:
New
3 available / 2 sold
Price:
AU $316.00
ApproximatelyC $286.37
Breathe easy. Returns accepted.
Shipping:
Will ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: KNOXFIELD, Australia
Delivery:
Varies
Returns:
30 days return. Buyer pays for return shipping. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:152322322609
Last updated on May 26, 2024 13:29:29 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 27 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
DaihatsuCharade1993G102,G100,G101 Hatchback 1.0 (G100)FWD Petrol 1.0L 3cyl 38kW CB 23993cc 38kW (Petrol)Production date 1987, month 3 to 1993, month 12
DaihatsuCharade1992G102,G100,G101 Hatchback 1.0 (G100)FWD Petrol 1.0L 3cyl 38kW CB 23993cc 38kW (Petrol)Production date 1987, month 3 to 1993, month 12
DaihatsuCharade1991G102,G100,G101 Hatchback 1.0 (G100)FWD Petrol 1.0L 3cyl 38kW CB 23993cc 38kW (Petrol)Production date 1987, month 3 to 1993, month 12
DaihatsuCharade1990G102,G100,G101 Hatchback 1.0 (G100)FWD Petrol 1.0L 3cyl 38kW CB 23993cc 38kW (Petrol)Production date 1987, month 3 to 1993, month 12
DaihatsuCharade1989G102,G100,G101 Hatchback 1.0 (G100)FWD Petrol 1.0L 3cyl 38kW CB 23993cc 38kW (Petrol)Production date 1987, month 3 to 1993, month 12
DaihatsuCharade1989G102,G100,G101 Hatchback 1.0 Turbo (G100)FWD Petrol 1.0L 3cyl 50kW CB 61993cc 50kW (Petrol)Production date 1987, month 3 to 1989, month 12
DaihatsuCharade1988G102,G100,G101 Hatchback 1.0 (G100)FWD Petrol 1.0L 3cyl 38kW CB 23993cc 38kW (Petrol)Production date 1987, month 3 to 1993, month 12
DaihatsuCharade1988G102,G100,G101 Hatchback 1.0 Turbo (G100)FWD Petrol 1.0L 3cyl 50kW CB 61993cc 50kW (Petrol)Production date 1987, month 3 to 1989, month 12
DaihatsuCharade1987G11,G30 Hatchback 1.0 (G11)FWD Petrol 1.0L 3cyl 38kW CB 20,CB 22,CB 23993cc 38kW (Petrol)Production date 1983, month 1 to 1987, month 12
DaihatsuCharade1987G11 Hatchback Van 1.0 DuetFWD Petrol 1.0L 3cyl 38kW CB 22993cc 38kW (Petrol)Production date 1983, month 4 to 1987, month 5
DaihatsuCharade1987G102,G100,G101 Hatchback 1.0 (G100)FWD Petrol 1.0L 3cyl 38kW CB 23993cc 38kW (Petrol)Production date 1987, month 3 to 1993, month 12
DaihatsuCharade1987G102,G100,G101 Hatchback 1.0 Turbo (G100)FWD Petrol 1.0L 3cyl 50kW CB 61993cc 50kW (Petrol)Production date 1987, month 3 to 1989, month 12
DaihatsuCharade1986G11,G30 Hatchback 1.0 (G11)FWD Petrol 1.0L 3cyl 38kW CB 20,CB 22,CB 23993cc 38kW (Petrol)Production date 1983, month 1 to 1987, month 12
DaihatsuCharade1986G11,G30 Hatchback 1.0 Turbo (G11)FWD Petrol 1.0L 3cyl 50kW CB 60993cc 50kW (Petrol)Production date 1984, month 1 to 1986, month 12
DaihatsuCharade1986G11 Hatchback Van 1.0 DuetFWD Petrol 1.0L 3cyl 38kW CB 22993cc 38kW (Petrol)Production date 1983, month 4 to 1987, month 5
DaihatsuCharade1985G11,G30 Hatchback 1.0 (G11)FWD Petrol 1.0L 3cyl 38kW CB 20,CB 22,CB 23993cc 38kW (Petrol)Production date 1983, month 1 to 1987, month 12
DaihatsuCharade1985G11,G30 Hatchback 1.0 Turbo (G11)FWD Petrol 1.0L 3cyl 50kW CB 60993cc 50kW (Petrol)Production date 1984, month 1 to 1986, month 12
DaihatsuCharade1985G11 Hatchback Van 1.0 DuetFWD Petrol 1.0L 3cyl 38kW CB 22993cc 38kW (Petrol)Production date 1983, month 4 to 1987, month 5
DaihatsuCharade1984G11,G30 Hatchback 1.0 (G11)FWD Petrol 1.0L 3cyl 38kW CB 20,CB 22,CB 23993cc 38kW (Petrol)Production date 1983, month 1 to 1987, month 12
DaihatsuCharade1984G11,G30 Hatchback 1.0 Turbo (G11)FWD Petrol 1.0L 3cyl 50kW CB 60993cc 50kW (Petrol)Production date 1984, month 1 to 1986, month 12
Portions of the information contained in this table have been provided by performanceexhaustonline

Item specifics

Condition
New
Brand
Wildcat
MPN
WILD045
Manufacturer Part Number
WILD045
UPC
Does not apply

Item description from the seller

performanceexhaustonline

performanceexhaustonline

99.5% positive feedback
77K items sold
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
4.7
Shipping speed
5.0
Communication
5.0

Seller feedback (27,270)

t***d (134)- Feedback left by buyer.
Past month
Verified purchase
Wow great service and product, really good communication. Very readable price and the product arrived early and well packaged. Would highly recommend. Many thanks Debbie
e***a (1253)- Feedback left by buyer.
Past 6 months
Verified purchase
Awesome seller, Item as described, packaged well, arrived super fast. Great communication, Recommend to all. Cheers.
5***l (123)- Feedback left by buyer.
Past year
Verified purchase
Product is Exactly as listed received in no time & packaged very well. Seller has great communication, posted straight away & sent tracking. Would recommend buying items from this seller. Thank you AAA+++