|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

FOR TOYOTA C-HR 2017 - 2019 NEW FRONT BUMPER SIDE MOLDING TRIM BLACK PAIR

Condition:
New
2 available / 5 sold
Price:
GBP 41.89
ApproximatelyC $73.31
Shipping:
GBP 4.99 (approx C $8.73) Economy Shipping. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: London, London, United Kingdom
Delivery:
Estimated between Mon, Jul 1 and Thu, Jul 18 to 43230
Estimated delivery dates - opens in a new window or tab include seller's handling time, origin ZIP Code, destination ZIP Code and time of acceptance and will depend on shipping service selected and receipt of cleared paymentcleared payment - opens in a new window or tab. Delivery times may vary, especially during peak periods.
Seller ships within 3 days after receiving cleared payment.
Please allow additional time if international delivery is subject to customs processing.
Returns:
30 days return. Buyer pays for return shipping. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:154309353639
Last updated on Jun 04, 2024 09:44:12 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 28 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
ToyotaC-HR2020Full Hybrid SUV1.8 HybridFWD -- _X1_1798cc 90KW 122HP 2ZR-FXETOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2020Full Hybrid SUV1.8 HybridFWD -- _X1_1798cc 90KW 122HP 2ZR-FXETOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2020Petrol SUV1.2 4WDAWD -- _X1_1197cc 85KW 116HP 8NR-FTSTOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2020Petrol SUV1.2 4WDAWD -- _X1_1197cc 96KW 131HP 8NR-FTSTOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2020Petrol SUV1.2FWD -- _X1_1197cc 85KW 116HP 8NR-FTSTOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2020Petrol SUV2.0FWD -- _X1_1987cc 109KW 148HP 3ZR-FAETOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2019Full Hybrid SUV1.8 HybridFWD -- _X1_1798cc 90KW 122HP 2ZR-FXETOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2019Full Hybrid SUV1.8 HybridFWD -- _X1_1798cc 90KW 122HP 2ZR-FXETOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2019Petrol SUV1.2 4WDAWD -- _X1_1197cc 85KW 116HP 8NR-FTSTOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2019Petrol SUV1.2 4WDAWD -- _X1_1197cc 96KW 131HP 8NR-FTSTOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2019Petrol SUV1.2FWD -- _X1_1197cc 85KW 116HP 8NR-FTSTOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2019Petrol SUV2.0FWD -- _X1_1987cc 109KW 148HP 3ZR-FAETOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2018Full Hybrid SUV1.8 HybridFWD -- _X1_1798cc 90KW 122HP 2ZR-FXETOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2018Full Hybrid SUV1.8 HybridFWD -- _X1_1798cc 90KW 122HP 2ZR-FXETOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2018Petrol SUV1.2 4WDAWD -- _X1_1197cc 85KW 116HP 8NR-FTSTOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2018Petrol SUV1.2 4WDAWD -- _X1_1197cc 96KW 131HP 8NR-FTSTOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2018Petrol SUV1.2FWD -- _X1_1197cc 85KW 116HP 8NR-FTSTOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2018Petrol SUV2.0FWD -- _X1_1987cc 109KW 148HP 3ZR-FAETOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2017Full Hybrid SUV1.8 HybridFWD -- _X1_1798cc 90KW 122HP 2ZR-FXETOYOTA CH-R 2016.10 - 2019
ToyotaC-HR2017Full Hybrid SUV1.8 HybridFWD -- _X1_1798cc 90KW 122HP 2ZR-FXETOYOTA CH-R 2016.10 - 2019
Portions of the information contained in this table have been provided by rp_parts_uk

Item specifics

Condition
New
Colour
BLACK
Manufacturer Part Number
Does Not Apply
Reference OE/OEM Number
52128-F4020, 52128F4020, 52128F4020, 52128-F4020
Placement on Vehicle
Front, Left, Right
Brand
Aftermarket Products

Item description from the seller

Business seller information

Value Added Tax Number:
  • GB 411747218
RP parts UK

RP parts UK

97% positive feedback
166K items sold
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.8
Reasonable shipping cost
4.9
Shipping speed
4.6
Communication
4.8

Seller feedback (31,022)

k***_ (598)- Feedback left by buyer.
Past 6 months
Verified purchase
Recommended but arrival was a little delayed
f***a (258)- Feedback left by buyer.
Past year
Verified purchase
Very good 👍
See all feedback