|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

18"" Keskin KT15 Rims for Mercedes C CLK CLS E S Class W203 AMG W211-

Original Text
18 Zoll keskin KT15 Felgen für Mercedes C CL CLK CLS E S Klasse W203 AMG W211
Condition:
New
2 available / 37 sold
Price:
EUR 679.95
ApproximatelyC $1,006.26
This one's trending. 37 have already sold.
Shipping:
Will ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: Hagen, Germany
Delivery:
Varies
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:173316224539
Last updated on Mar 05, 2024 02:45:51 ESTView all revisionsView all revisions

Compatibility

This part is compatible with 2999 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA41994/11-2000/108D2, B51.61595 ccm, 74 KW, 100 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA42000/07-2000/118D2, B51.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/01-2000/118D2, B51.8 T1781 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/12-2000/118D2, B51.8 T1781 ccm, 132 KW, 180 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/01-2000/118D2, B51.8 T quattro1781 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/01-2000/118D2, B51.8 quattro1781 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/12-2000/118D2, B51.9 TDI1896 ccm, 55 KW, 75 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/01-2000/118D2, B51.9 TDI1896 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/10-2000/118D2, B51.9 TDI1896 ccm, 81 KW, 110 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA42000/03-2000/118D2, B51.9 TDI1896 ccm, 85 KW, 116 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41996/09-2000/118D2, B51.9 TDI quattro1896 ccm, 81 KW, 110 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA42000/03-2000/118D2, B51.9 TDI quattro1896 ccm, 85 KW, 116 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/03-2000/118D2, B52.42393 ccm, 121 KW, 165 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/08-2000/118D2, B52.42393 ccm, 120 KW, 163 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/08-2000/118D2, B52.4 quattro2393 ccm, 120 KW, 163 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/03-2000/118D2, B52.4 quattro2393 ccm, 121 KW, 165 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/09-2000/118D2, B52.5 TDI2496 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/09-2000/118D2, B52.5 TDI quattro2496 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/01-2000/118D2, B52.62598 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/01-2000/118D2, B52.6 quattro2598 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A16; A19; Au7; Car; K45; K46; K56; Lim; V18; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
New
Mit Deckel (Ja/Nein)
Nein
Marke
Keskin
Schneekettenerlaubnis (Ja/Nein)
Nein
EAN
4250084623312
Herstellernummer
KT158018511230BLP
Hersteller
Keskin
Farbe
Schwarz randpoliert
Modell
KT15 Speed
Mittenlochbohrung
66.6
Felgenmaterial
Alu
Zollgröße
18
Lochzahl
5
Lochkreis
112
Maximale Traglast
720
Felgenbreite
8
Einpresstiefe (ET)
30

About this product

Produktkennzeichnungen

Hersteller
Keskin
Herstellernummer
KT158018511230BLP
EAN
4250084623312
Modell
KT15 Speed
eBay Product ID (ePID)
203818590

Produkt Hauptmerkmale

Zollgröße
18
Maximale Traglast
720
Felgenbreite
8
Lochzahl
5
Einpresstiefe (ET)
30
Lochkreis
112
Mittenlochbohrung
66.6
Felgenmaterial
Alu
Farbe
Schwarz randpoliert

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Ja
Felgenumfang (In mm)
2100
Lochzahl / -Kreis
5x112
Felgengröße
8Jx18 5x112 30
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.1% positive feedback
225K items sold
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable shipping cost
4.9
Shipping speed
4.6
Communication
4.7

Seller feedback (57,131)

m***m (837)- Feedback left by buyer.
Past 6 months
Verified purchase
Alles super immer wieder nur weiter zu empfehlen !!!
i***i (175)- Feedback left by buyer.
Past year
Verified purchase
Schneller Versand, gute Ware, gerne wieder
5***k (620)- Feedback left by buyer.
More than a year ago
Verified purchase
Top Ware schneller Versand immer wieder gerne !!!
See all feedback

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.