Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 11











Gallery
Picture 1 of 11











Have one to sell?
05 06 07 08 NISSAN XTERRA Front Right Brake Caliper
US $69.99
ApproximatelyC $96.72
Condition:
“Quality Used Parts”
Used
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Shipping:
US $36.91 (approx C $51.01) UPS Ground.
Located in: Bronx, New York, United States
Delivery:
Estimated between Wed, Aug 20 and Mon, Aug 25 to 94104
Returns:
30 days return. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:175595964533
Compatibility
This part is compatible with 79 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | Nissan | Frontier | LE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, 6 CYLINDER, RH |
2008 | Nissan | Frontier | LE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, 6 CYLINDER, RH |
2008 | Nissan | Frontier | Nismo Off-Road Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, 6 CYLINDER, RH |
2008 | Nissan | Frontier | Nismo Off-Road Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, 6 CYLINDER, RH |
2008 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, 6 CYLINDER, RH |
2008 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, 6 CYLINDER, RH |
2008 | Nissan | Frontier | SE Crew Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, 6 CYLINDER, RH |
2008 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, 6 CYLINDER, RH |
2008 | Nissan | Frontier | SE Extended Cab Pickup 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, 6 CYLINDER, RH |
2008 | Nissan | Frontier | XE Extended Cab Pickup 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, 6 CYLINDER, RH |
2008 | Nissan | Pathfinder | LE Luxury Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, 4.0L (6 CYLINDER), THRU 1/08, RH |
2008 | Nissan | Pathfinder | LE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, 4.0L (6 CYLINDER), THRU 1/08, RH |
2008 | Nissan | Pathfinder | LE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated | FRONT, 4.0L (6 CYLINDER), THRU 1/08, RH |
2008 | Nissan | Pathfinder | SE Comfort Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, 4.0L (6 CYLINDER), THRU 1/08, RH |
2008 | Nissan | Pathfinder | SE Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, 4.0L (6 CYLINDER), THRU 1/08, RH |
2008 | Nissan | Pathfinder | SE Premium Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, 4.0L (6 CYLINDER), THRU 1/08, RH |
2008 | Nissan | Pathfinder | SE Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, 4.0L (6 CYLINDER), THRU 1/08, RH |
2008 | Nissan | Pathfinder | SE Sport Utility 4-Door | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated | FRONT, 4.0L (6 CYLINDER), THRU 1/08, RH |
2008 | Nissan | Pathfinder | S Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, 4.0L (6 CYLINDER), THRU 1/08, RH |
2008 | Nissan | Xterra | Off-Road Sport Utility 4-Door | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | FRONT, THRU 1/08, RH |
Portions of the information contained in this table have been provided by gfautos
Item specifics
- Condition
- Used
- Seller Notes
- “Quality Used Parts”
- Fitment Type
- Direct Replacement
- Brand
- NISSAN TRUCKS
- Manufacturer Part Number
- Does not apply
- ID
- C9C1F0D7-C87E-4224-B3AB-5C081CCA2961
- Interchange
- 536-59923
- Side
- RIGHT
- Year
- 06
- Model
- NISSAN XTERRA
- Stock
- 1038
Item description from the seller
Seller feedback (1,504)
- r***l (98)- Feedback left by buyer.Past 6 monthsVerified purchaseThis seller was so considerate in the way our part was packaged. And alsonsuper fast shipping time. This was as described and was a great value. Thank you for helping our family not roast in the summertime heat. And to have a fan blower motor that is working perfectly and keeping us all cool again. I really appreciate it. I wouldn't hesitate to buy from this seller again.
- h***2 (158)- Feedback left by buyer.Past 6 monthsVerified purchaseDecent shipping. Packaging was good. As described. Good price.2001 Honda CR-V Automatic Shifter Gear Selector OEM #9941 (#174351521099)
- c***c (2)- Feedback left by buyer.Past 6 monthsVerified purchaseReceived item as described. Value was reasonable. Shipping was as scheduled. Packaging was fair.05 06 07 TOYOTA AVALON ABS ANTI LOCK BRAKE PUMP OEM 44540-07030 (#185603328689)
More to explore:
- Brake Caliper Parts for Nissan Xterra,
- Brake Hoses for Nissan Xterra,
- Brake Lines for Nissan Xterra,
- Parking Brake Cables for Nissan Xterra,
- Brake Drums & Hardware for Nissan Xterra,
- Brake Sensors & Switches for Nissan Xterra,
- Seats for Nissan Xterra,
- Headlights for Nissan Xterra,
- Brake Discs, Rotors & Hardware for Nissan Xterra,
- Brake Master Cylinders & Parts for Nissan Xterra