|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Shipping and deliveryClick "see details" for additional shipping and returns information.
Have one to sell?

19-inch KT22 rims for VW Beetle Eos Tiguan Jetta Passat Phaeton T-Roc R-Line -

Original Text
19 Zoll KT22 Felgen für VW Beetle Eos Tiguan Jetta Passat Phaeton T-Roc R-Line
EUR 799.95
ApproximatelyC $1,202.70
or Best Offer
Condition:
New
More information - About this item condition
People want this. 18 people are watching this.
Shipping:
Will ship to United States. Read item description or contact seller for shipping options.
Located in: Hagen, Germany
Delivery:
Varies
Returns:
No returns accepted.
Payments:
    

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:184160418207
Last updated on Sep 21, 2023 08:36:22 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 2920 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA32010/04-2012/088P11.2 TSI1197 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32011/01-2012/088P11.6 E-Power1595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 66 KW, 90 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32008/07-2012/088P11.8 TFSI quattro1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A15; A22; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
New
Herstellergarantie
vorhanden
Oberflächenbeschaffenheit
Glänzend, Hornpoliert
EAN
4250084632123
Herstellernummer
KT228519511245TGLP
Hersteller
Keskin
Farbe
Titan Grey Lip Polish
Modell
KT22 Retro
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
112
Maximale Traglast
690
Felgenbreite
8J.5
Einpresstiefe (ET)
45

About this product

Produktkennzeichnungen

Hersteller
Keskin
Herstellernummer
KT228519511245TGLP
EAN
4250084632123
Modell
KT22 Retro
eBay Product ID (ePID)
28048003259

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
690
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
45
Lochkreis
112
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Farbe
Titan Grey Lip Polish

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2100
Lochzahl / -Kreis
5x112
Felgengröße
8J.5x19 5x112 45
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.9% positive feedback
232K items sold
Joined Mar 2005
Usually responds within 24 hours
Willkommen bei der Firma mm-concepts , Ihr Felgen , Reifen und Tuningspezialist!

Detailed seller ratings

Average for the last 12 months
Accurate description
4.7
Reasonable shipping cost
4.9
Shipping speed
4.6
Communication
4.7

Seller feedback (58,114)

  • 5***4 (96)- Feedback left by buyer.
    Past month
    Verified purchase
    Die Winter-Kompletträder kamen einige Tage verspätet. Sie entsprechen der Beschreibung und die Reifen sind aus Produktion Mitte 2024. Die Räder waren sehr gut verpackt. Insgesamt bin ich sehr zufrieden, da auch der Preis absolut günstig ist. Ich kann die Firma empfehlen.
  • i***e (1308)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Super eBayer, Ware top, sehr schneller Versand, gut verpackt und nette Kommunikation. Alles bestens.
  • a***k (25)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Sehr schnelle Lieferung & nette Kommunikation. Offene Fragen wurden verständlich beantwortet und die gelieferten Felgen waren alle separat verpackt. Alles bestens! Vielen dank 🙏 wird bestimmt nicht mein letzte Bestellung

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.