|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

Fits Jeep Cherokee KL 2014 2015 2016 2017 2018 2019 2020 2021 2022 Black Dashmat

Condition:
New
2 available / 14 sold
Price:
AU $89.99
ApproximatelyC $81.84
Shipping:
AU $40.00 (approx C $36.38) Standard International Flat Rate Postage. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Acacia Ridge, Queensland, Australia
Delivery:
Estimated between Thu, Jun 13 and Mon, Jun 24 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Please allow additional time if international delivery is subject to customs processing.
Returns:
30 days return. Buyer pays for return shipping. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:193827772865
Last updated on May 29, 2024 08:32:29 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 22 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
JeepCherokee2020KL SUV 2.4FWD Petrol 2.4L 4cyl 130kW EDD,ED62360cc 130kW (Petrol)Production date 2014, month 11 to 2020, month 12
JeepCherokee2020KL SUV 3.2 V6 4x4AWD Petrol 3.2L 6cyl 200kW EHB3239cc 200kW (Petrol)Production date 2013, month 11 to 2020, month 12
JeepCherokee2019KL SUV 2.4FWD Petrol 2.4L 4cyl 130kW EDD,ED62360cc 130kW (Petrol)Production date 2014, month 11 to 2020, month 12
JeepCherokee2019KL SUV 2.0 CRD 4x4AWD Diesel 2.0L 4cyl 125kW EBS,EBT1956cc 125kW (Diesel)Production date 2014, month 4 to 2019, month 12
JeepCherokee2019KL SUV 3.2 V6 4x4AWD Petrol 3.2L 6cyl 200kW EHB3239cc 200kW (Petrol)Production date 2013, month 11 to 2020, month 12
JeepCherokee2018KL SUV 2.4FWD Petrol 2.4L 4cyl 130kW EDD,ED62360cc 130kW (Petrol)Production date 2014, month 11 to 2020, month 12
JeepCherokee2018KL SUV 2.0 CRD 4x4AWD Diesel 2.0L 4cyl 125kW EBS,EBT1956cc 125kW (Diesel)Production date 2014, month 4 to 2019, month 12
JeepCherokee2018KL SUV 3.2 V6 4x4AWD Petrol 3.2L 6cyl 200kW EHB3239cc 200kW (Petrol)Production date 2013, month 11 to 2020, month 12
JeepCherokee2017KL SUV 2.4FWD Petrol 2.4L 4cyl 130kW EDD,ED62360cc 130kW (Petrol)Production date 2014, month 11 to 2020, month 12
JeepCherokee2017KL SUV 2.0 CRD 4x4AWD Diesel 2.0L 4cyl 125kW EBS,EBT1956cc 125kW (Diesel)Production date 2014, month 4 to 2019, month 12
JeepCherokee2017KL SUV 3.2 V6 4x4AWD Petrol 3.2L 6cyl 200kW EHB3239cc 200kW (Petrol)Production date 2013, month 11 to 2020, month 12
JeepCherokee2016KL SUV 2.4FWD Petrol 2.4L 4cyl 130kW EDD,ED62360cc 130kW (Petrol)Production date 2014, month 11 to 2020, month 12
JeepCherokee2016KL SUV 2.0 CRD 4x4AWD Diesel 2.0L 4cyl 125kW EBS,EBT1956cc 125kW (Diesel)Production date 2014, month 4 to 2019, month 12
JeepCherokee2016KL SUV 3.2 V6 4x4AWD Petrol 3.2L 6cyl 200kW EHB3239cc 200kW (Petrol)Production date 2013, month 11 to 2020, month 12
JeepCherokee2015KL SUV 2.4FWD Petrol 2.4L 4cyl 130kW EDD,ED62360cc 130kW (Petrol)Production date 2014, month 11 to 2020, month 12
JeepCherokee2015KL SUV 2.0 CRD 4x4AWD Diesel 2.0L 4cyl 125kW EBS,EBT1956cc 125kW (Diesel)Production date 2014, month 4 to 2019, month 12
JeepCherokee2015KL SUV 3.2 V6 4x4AWD Petrol 3.2L 6cyl 200kW EHB3239cc 200kW (Petrol)Production date 2013, month 11 to 2020, month 12
JeepCherokee2014KL SUV 2.4FWD Petrol 2.4L 4cyl 130kW EDD,ED62360cc 130kW (Petrol)Production date 2014, month 11 to 2020, month 12
JeepCherokee2014KL SUV 2.0 CRD 4x4AWD Diesel 2.0L 4cyl 125kW EBS,EBT1956cc 125kW (Diesel)Production date 2014, month 4 to 2019, month 12
JeepCherokee2014KL SUV 3.2 V6 4x4AWD Petrol 3.2L 6cyl 200kW EHB3239cc 200kW (Petrol)Production date 2013, month 11 to 2020, month 12
Portions of the information contained in this table have been provided by autopartsguys

Item specifics

Condition
New
Brand
Sunland
Type
Dashboard Mat
Warranty
Lifetime
Brand Type
Aftermarket Branded
Manufacturer Warranty
Lifetime
Custom Bundle
No
Manufacturer Part Number
J2101
Universal Fitment
No
Country/Region of Manufacture
Australia
Modified Item
No
Material
Carpet
Classic Part
No
Included Items
Velcro
Performance Part
No
Market
RHD Vehicles
Type 2
Dash Mat
Type 3
Dashboard Cover
Type 1
Car Dash Cover
UPC
9311902038352

Item description from the seller

autopartsguys

autopartsguys

99.1% positive feedback
54K items sold

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
5.0

Seller feedback (17,013)

5***h (18)- Feedback left by buyer.
Past 6 months
Verified purchase
Fits perfectly. Exactly what I ordered. Fast delivery time.
k***c (131)- Feedback left by buyer.
Past year
Verified purchase
Very good seller highly recommended
a***w (936)- Feedback left by buyer.
More than a year ago
Verified purchase
Excellent would recommend
See all feedback

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.