|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

Fits Jeep Cherokee KJ No GPS 2001 2002 2003 2004 2005 2006 2007 Black Dashmat*

Condition:
New
2 available / 9 sold
Price:
AU $89.99
ApproximatelyC $81.71
Shipping:
AU $40.00 (approx C $36.32) Standard International Flat Rate Postage. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Acacia Ridge, Queensland, Australia
Delivery:
Estimated between Tue, Jun 18 and Tue, Jun 25 to 43230
Estimated delivery dates - opens in a new window or tab include seller's handling time, origin ZIP Code, destination ZIP Code and time of acceptance and will depend on shipping service selected and receipt of cleared paymentcleared payment - opens in a new window or tab. Delivery times may vary, especially during peak periods.
Seller ships within 7 days after receiving cleared payment.
Please allow additional time if international delivery is subject to customs processing.
Returns:
30 days return. Buyer pays for return shipping. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:194069244800
Last updated on May 29, 2024 08:32:30 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 36 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
JeepCherokee2008KJ SUV 2.4 4x4AWD Petrol 2.4L 4cyl 108kW ED12429cc 108kW (Petrol)Production date 2004, month 1 to 2008, month 12
JeepCherokee2008KJ SUV 2.5 CRD 4x4AWD Diesel 2.5L 4cyl 105kW R 425 DOHC2499cc 105kW (Diesel)Production date 2003, month 1 to 2008, month 12
JeepCherokee2008KJ SUV 2.8 CRD 4x4AWD Diesel 2.8L 4cyl 110kW ENR2776cc 110kW (Diesel)Production date 2002, month 1 to 2008, month 12
JeepCherokee2008KJ SUV 2.8 CRD 4x4AWD Diesel 2.8L 4cyl 120kW ENR2776cc 120kW (Diesel)Production date 2004, month 1 to 2008, month 12
JeepCherokee2008KJ SUV 3.7 4x4AWD Petrol 3.7L 6cyl 150kW EKG3700cc 150kW (Petrol)Production date 2004, month 1 to 2008, month 12
JeepCherokee2007KJ SUV 2.4 4x4AWD Petrol 2.4L 4cyl 108kW ED12429cc 108kW (Petrol)Production date 2004, month 1 to 2008, month 12
JeepCherokee2007KJ SUV 2.5 CRD 4x4AWD Diesel 2.5L 4cyl 105kW R 425 DOHC2499cc 105kW (Diesel)Production date 2003, month 1 to 2008, month 12
JeepCherokee2007KJ SUV 2.8 CRD 4x4AWD Diesel 2.8L 4cyl 110kW ENR2776cc 110kW (Diesel)Production date 2002, month 1 to 2008, month 12
JeepCherokee2007KJ SUV 2.8 CRD 4x4AWD Diesel 2.8L 4cyl 120kW ENR2776cc 120kW (Diesel)Production date 2004, month 1 to 2008, month 12
JeepCherokee2007KJ SUV 3.7 4x4AWD Petrol 3.7L 6cyl 150kW EKG3700cc 150kW (Petrol)Production date 2004, month 1 to 2008, month 12
JeepCherokee2006KJ SUV 2.4 4x4AWD Petrol 2.4L 4cyl 108kW ED12429cc 108kW (Petrol)Production date 2004, month 1 to 2008, month 12
JeepCherokee2006KJ SUV 2.5 CRD 4x4AWD Diesel 2.5L 4cyl 105kW R 425 DOHC2499cc 105kW (Diesel)Production date 2003, month 1 to 2008, month 12
JeepCherokee2006KJ SUV 2.8 CRD 4x4AWD Diesel 2.8L 4cyl 110kW ENR2776cc 110kW (Diesel)Production date 2002, month 1 to 2008, month 12
JeepCherokee2006KJ SUV 2.8 CRD 4x4AWD Diesel 2.8L 4cyl 120kW ENR2776cc 120kW (Diesel)Production date 2004, month 1 to 2008, month 12
JeepCherokee2006KJ SUV 3.7 4x4AWD Petrol 3.7L 6cyl 150kW EKG3700cc 150kW (Petrol)Production date 2004, month 1 to 2008, month 12
JeepCherokee2005KJ SUV 2.4 4x4AWD Petrol 2.4L 4cyl 108kW ED12429cc 108kW (Petrol)Production date 2004, month 1 to 2008, month 12
JeepCherokee2005KJ SUV 2.5 CRD 4x4AWD Diesel 2.5L 4cyl 105kW R 425 DOHC2499cc 105kW (Diesel)Production date 2003, month 1 to 2008, month 12
JeepCherokee2005KJ SUV 2.8 CRD 4x4AWD Diesel 2.8L 4cyl 110kW ENR2776cc 110kW (Diesel)Production date 2002, month 1 to 2008, month 12
JeepCherokee2005KJ SUV 2.8 CRD 4x4AWD Diesel 2.8L 4cyl 120kW ENR2776cc 120kW (Diesel)Production date 2004, month 1 to 2008, month 12
JeepCherokee2005KJ SUV 3.7 4x4AWD Petrol 3.7L 6cyl 150kW EKG3700cc 150kW (Petrol)Production date 2004, month 1 to 2008, month 12
Portions of the information contained in this table have been provided by autopartsguys

Item specifics

Condition
New
Brand
Sunland
Manufacturer Part Number
J1501
MPN
J1501
Item Width
650mm
Item Height
100mm
Item Length
650mm
Length (mm)
650mm
Item Weight
20597g
Material
Carpet
Manufacturer Warranty
Lifetime
Classic Part
No
Country/Region of Manufacture
Australia
Universal Fitment
No
Included Items
Velcro
Performance Part
No
Market
RHD Vehicles
Type
Dashboard Mat
Type 2
Dash Mat
Type 3
Dashboard Cover
Type 1
Car Dash Cover
UPC
9311902011638

Item description from the seller

autopartsguys

autopartsguys

99.1% positive feedback
54K items sold

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
5.0

Seller feedback (16,837)

e***t (226)- Feedback left by buyer.
More than a year ago
Verified purchase
Good product! Easy to use. Works well
s***d (674)- Feedback left by buyer.
More than a year ago
Verified purchase
Great item Thanks AAAAAAAAAAA+++++++++
n***d (463)- Feedback left by buyer.
More than a year ago
Verified purchase
thank you �� fast delivery
See all feedback

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.