Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 11











Gallery
Picture 1 of 11











Have one to sell?
OEM 2007 Subaru Legacy Outback A/T Instrument Speedometer Gauge Cluster
US $61.67
ApproximatelyC $83.90
or Best Offer
Condition:
Used
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Shipping:
US $6.95 (approx C $9.46) Standard Shipping.
Located in: Kansas City, Missouri, United States
Delivery:
Estimated between Sat, Jul 26 and Wed, Jul 30 to 91768
Returns:
30 days return. Seller pays for return shipping.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:195698974961
Compatibility
This part is compatible with 135 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Nissan | Juke | S Sport Utility 4-Door | 1.6L 1618CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JN8AF5MV2HT750746 |
2016 | Dodge | Charger | Pursuit Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2C3CDXKT9GH303788 |
2016 | Dodge | Dart | SXT Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1C3CDFBB3GD736389 |
2016 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3C4PDCAB2GT116138 |
2016 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 3FADP4TJ8GM167938 |
2016 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1FADP3F20GL300871 |
2016 | Hyundai | Elantra GT | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KMHD35LH4GU329886 |
2016 | Nissan | Altima | SV Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1N4AL3AP9GC163656 |
2016 | Nissan | Juke | S Sport Utility 4-Door | 1.6L 1618CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JN8AF5MV7GT653721 |
2016 | Nissan | Juke | S Sport Utility 4-Door | 1.6L 1618CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JN8AF5MV7GT660751 |
2015 | Cadillac | ATS | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 1G6AA1RX4F0126302 |
2015 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Donor Vehicle VIN: 1C3CCCAB2FN752725 |
2015 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2C3CDXCT6FH805882 |
2015 | Ford | Taurus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 1FAHP2D98FG129659 |
2014 | Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2C3CDXCT0EH135471 |
2014 | Hyundai | Elantra | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: KMHDH4AE7EU080047 |
2014 | Jeep | Compass | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1C4NJCBA8ED777259 |
2013 | Dodge | Avenger | SE Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1C3CDZAB4DN684344 |
2013 | Dodge | Challenger | SRT8 Coupe 2-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | Donor Vehicle VIN: 2C3CDYDJ7DH687941 |
2013 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1FAHP2D83DG221024 |
Portions of the information contained in this table have been provided by apexautopartsinc
Item specifics
- Condition
- Features
- Head-up Display, Illuminated (Backlit)
- Fitment Type
- Direct Replacement
- Display Type
- Analogue
- Manufacturer Part Number
- 85014AG40A
- Brand
- Subaru
- Style
- Chromed
- Color
- Black
- Needle Color
- Red
- Type
- Instrument Cluster
- Items Included
- Speedometer
Item description from the seller
Seller feedback (3,541)
- 9***8 (2)- Feedback left by buyer.Past 6 monthsVerified purchaseGenuine OEM parts at a very competitive price. Parts match the pictures, were packed securely, and were delivered within 5 business days. Could not recommend this seller more.
- d***o (121)- Feedback left by buyer.Past yearVerified purchaseArrived clean and exactly as described!! Fantastic price!! Great customer service and communications!! Definitely put this seller on my favorite seller list!! Unfortunately, after EBay said it would fit, it turned out to be the wrong part for my vehicle!! I hadn’t pulled the old part prior to ordering. And once I did, the parts didn’t match up. Was in contact with the seller and Adam said return it no problem!! He got right back to me!!! Five Star Service!!OEM 2006-2012 Mercedes R 350 3.5L trunk lid tailgate hydraulic pump motor (#196739302835)
- m***2 (21)- Feedback left by buyer.Past monthVerified purchaseArrived on time and item description was accurate. No issues with ordering. Price point was worth value. Packed appropriately to avoid shipping damage. Overall pleased with seller and product.
More to explore:
- Instrument Clusters for Subaru Outback,
- Instrument Clusters for Subaru Legacy,
- Speedometers for Subaru Outback,
- Speedometers for Subaru Legacy,
- Instrument Clusters for Subaru Impreza,
- Instrument Clusters for Subaru Forester,
- Instrument Clusters for Subaru Baja,
- Fuel Gauges for Subaru Legacy,
- Headlight Assemblies for 2007 Subaru Legacy,
- Oil Pressure Gauges for Subaru Legacy