|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

Keskin KT16 8.5 x 19-Inch Alloy Rim Audi RS3 Sportback 8P 8V Seat Leon 1P 5F-

Original Text
Keskin KT16 8.5 x 19 Zoll Alufelge Audi RS3 Sportback 8P 8V Seat Leon 1P 5F
Condition:
New
More than 10 available
Price:
EUR 151.12
ApproximatelyC $225.26
Breathe easy. Returns accepted.
Shipping:
Will ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: Heidelberg, Germany
Delivery:
Varies
Returns:
30 days return. Buyer pays for return shipping. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:196220130998
Last updated on Apr 08, 2024 11:42:35 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 2996 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA32010/04-2012/088P11.2 TSI1197 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32011/01-2012/088P11.6 E-Power1595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 66 KW, 90 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32008/07-2012/088P11.8 TFSI quattro1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A18; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by alfa-tires

Item specifics

Condition
New
EAN
4250084624418
Herstellernummer
KT168519511245MBLP
Hersteller
Keskin
Farbe
Matt black Lip Polish
Modell
KT16 Dynamic
Mittenlochbohrung
66.6
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
112
Maximale Traglast
720
Felgenbreite
8J.5
Einpresstiefe (ET)
45

About this product

Produktkennzeichnungen

Hersteller
Keskin
Herstellernummer
KT168519511245MBLP
EAN
4250084624418
Modell
KT16 Dynamic
eBay Product ID (ePID)
220302916

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
720
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
45
Lochkreis
112
Mittenlochbohrung
66.6
Felgenmaterial
Alu
Farbe
Matt black Lip Polish

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2100
Lochzahl / -Kreis
5x112
Felgengröße
8J.5x19 5x112 45
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 328928637
Alfa Tires

Alfa Tires

97.5% positive feedback
67K items sold

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
4.9

Seller feedback (5,438)

a***a (132)- Feedback left by buyer.
Past month
Verified purchase
Vielen vielen Dank top Reifen sehr schneller Service und schöner Verschnitt vom Reifen ist auch richtig gut richtig top danke 😃😃😃😃👍💪
2***4 (6)- Feedback left by buyer.
Past month
Verified purchase
Der "Neureifen"ist aus KW 1/2020.Er konnte erst vom 2.Reifenhändler auf die Felge aufgezogen werden(bei 10 bar Druck).Doppelte Kosten. Habe keine Rückmeldung von Alfa Tires nach Email bekommen. Danach habe ich 2 mal "Alfa tires" angerufen. Ausser leeren Versprechungen (kleine Gutschrift) ,die nicht kam,habe ich nichts mehr gehört. Danach einen 2.Reifen bei Amazon bestellt über Alfa Tires .Angebl.Neureifen,aber auch aus KW 1/2020. Diesen habe ich sofort zurück geschickt.
Reply from: alfa-tires- Feedback replied to by seller alfa-tires.- Feedback replied to by seller alfa-tires.
Sehr geehrter Kunde, wir möchten uns für Ihre schlechte Erfahrung entschuldigen, jedoch würden wir Sie bitten sich bei eBay Bestellungen auch über eBay mit uns in Kontakt zu setzen. Sie können uns gerne über Ihre Bestellung anschreiben. Wir werden sicherlich auf einen gemeinsamen Nenner kommen. Lg
3***4 (17)- Feedback left by buyer.
Past 6 months
Verified purchase
Felgen super verpackt, alles gut angekommen, schneller Versand

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.