|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

19"" winter complete wheels 235/35 R19 tires for A class W177 A35 AMG TDRKS new-

Original Text
19 Zoll Winterkompletträder 235/35 R19 Reifen für A Klasse W177 A35 AMG RDKS Neu
Last item available
Condition:
New
Last One / 5 sold
Price:
EUR 1,199.00
ApproximatelyC $1,754.98
Shipping:
Will ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: Hagen, Germany
Delivery:
Varies
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:202804691218
Last updated on Dec 29, 2023 06:45:23 ESTView all revisionsView all revisions

Compatibility

This part is compatible with 2998 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA32010/04-2012/088P11.2 TSI1197 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32011/01-2012/088P11.6 E-Power1595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 66 KW, 90 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32008/07-2012/088P11.8 TFSI quattro1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2010/058P11.9 TDI1896 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A16; A19; Flh; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
New
Geschwindigkeitsindex
V: bis 240 km/h
Felgenaufbau
einteilig
Tragfähigkeitsindex
91
Reifenhersteller
Ultra Tire
Reifenquerschnitt
35
Felgenmodell
P 70
Reifenspezifikation
Winterreifen
Herstellernummer Felge
50979
Produktart
Reifensatz
Reifenbreite
235
Anzahl der Kompletträder
4
Modifizierter Artikel
Nein
Fahrzeugtyp
PKW
Jahreszeiten
Winter
Felgenhersteller
Platin
EAN
4250816519289
Herstellernummer
60JET90977
Hersteller
Platin
Farbe
Schwarz
Modell
P70
Mittenlochbohrung
66.5
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
112
Maximale Traglast
900
Felgenbreite
8
Einpresstiefe (ET)
38

About this product

Produktkennzeichnungen

Hersteller
Platin
Herstellernummer
60JET90977
EAN
4250816519289
Modell
P70
eBay Product ID (ePID)
238410343

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
900
Felgenbreite
8
Lochzahl
5
Einpresstiefe (ET)
38
Lochkreis
112
Mittenlochbohrung
66.5
Felgenmaterial
Alu
Farbe
Schwarz

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2300
Lochzahl / -Kreis
5x112
Felgengröße
8Jx19 5x112 38
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.6% positive feedback
227K items sold
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable shipping cost
4.9
Shipping speed
4.6
Communication
4.7

Seller feedback (57,455)

s***l (604)- Feedback left by buyer.
Past 6 months
Verified purchase
Sonntag Felgen bestellt und am Dienstag habe ich 4 nagelneue und top Verpackte Felgen vor der Haustüre. Die negativen Bewertungen kann ich nicht verstehen. 1A Kommunikation und Abwicklung. Kann ich nur jeden empfehlen.
i***e (1256)- Feedback left by buyer.
Past 6 months
Verified purchase
Top Ebayer, gute Ware, sehr gut verpackt, sehr schneller Versand, netter Kontakt, alles reibungslos!
a***t (175)- Feedback left by buyer.
Past year
Verified purchase
Ich bin begeistert von mm-concepts-online. Die Halterung für den Mini F56 nach langem suchen ,habe ich bei mm-concepts bestellt. Preis Leistung ist kaum zutopen. Von der Bestellung über die gute und feste Verpackung bis zur schnellen Lieferung mit GLS verlief alles bestens. Heute hat GLS geklingelt und mir die halterung übergeben. Die 5 Sterne sind mehr als verdient. Vielen Dank nochmals für den tollen Service und macht weiter so.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.