|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

19"" Keskin KT15 rims for Mercedes W211 E CL S SL class AMG 63 65 S5 S6 S7-

Original Text
19 Zoll Keskin KT15 Felgen für Mercedes W211 E CL S SL Klasse AMG 63 65 S5 S6 S7
Condition:
New
Price:
EUR 769.00
ApproximatelyC $1,144.78
Shipping:
Will ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: Hagen, Germany
Delivery:
Varies
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:204043320744
Last updated on Dec 29, 2023 04:54:36 ESTView all revisionsView all revisions

Compatibility

This part is compatible with 2999 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA3 Limousine2017/04-2020/108VM, 8VSRS3 quattro2480 ccm, 294 KW, 400 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A14; A19; A56; BnK; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42000/07-2000/118D2, B51.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41994/11-2000/108D2, B51.61595 ccm, 74 KW, 100 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41994/11-2000/118D2, B51.81781 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/01-2000/118D2, B51.8 T1781 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/12-2000/118D2, B51.8 T1781 ccm, 132 KW, 180 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/01-2000/118D2, B51.8 T quattro1781 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/12-2000/118D2, B51.8 T quattro1781 ccm, 132 KW, 180 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/01-2000/118D2, B51.8 quattro1781 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/10-2000/118D2, B51.9 TDI1896 ccm, 81 KW, 110 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA42000/03-2000/118D2, B51.9 TDI1896 ccm, 85 KW, 116 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/01-2000/118D2, B51.9 TDI1896 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41995/12-2000/118D2, B51.9 TDI1896 ccm, 55 KW, 75 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA42000/03-2000/118D2, B51.9 TDI quattro1896 ccm, 85 KW, 116 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41996/09-2000/118D2, B51.9 TDI quattro1896 ccm, 81 KW, 110 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA42000/03-2000/118D2, B51.9 TDI quattro1896 ccm, 85 KW, 116 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/03-2000/118D2, B52.42393 ccm, 121 KW, 165 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/08-2000/118D2, B52.42393 ccm, 120 KW, 163 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/08-2000/118D2, B52.4 quattro2393 ccm, 120 KW, 163 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA41997/03-2000/118D2, B52.4 quattro2393 ccm, 121 KW, 165 PSFitment_Comments:0A1; A02; A04; A05; A06; A08; A09; A12; A14; A19; Car; K45; K46; K56; Lim; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
New
EAN
4250084623374
Herstellernummer
KT158519511230BLP
Hersteller
Keskin
Farbe
Schwarz randpoliert
Modell
KT15 Speed
Mittenlochbohrung
66.6
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
112
Maximale Traglast
720
Felgenbreite
8J.5
Einpresstiefe (ET)
30

About this product

Produktkennzeichnungen

Hersteller
Keskin
Herstellernummer
KT158519511230BLP
EAN
4250084623374
Modell
KT15 Speed
eBay Product ID (ePID)
252232567

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
720
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
30
Lochkreis
112
Mittenlochbohrung
66.6
Felgenmaterial
Alu
Farbe
Schwarz randpoliert

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2100
Lochzahl / -Kreis
5x112
Felgengröße
8J.5x19 5x112 30
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.4% positive feedback
226K items sold
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable shipping cost
4.9
Shipping speed
4.7
Communication
4.7

Seller feedback (57,273)

y***e (510)- Feedback left by buyer.
Past month
Verified purchase
Superbe, rapide tres bien emballé et service client disponible pour les renseignements
a***r (62)- Feedback left by buyer.
Past 6 months
Verified purchase
+++ Très belle jantes, conforme à l’annonce.Envoi rapide. Bon rapport qualité/prix. Je recommande ce vendeur +++
s***e (33)- Feedback left by buyer.
Past month
Verified purchase
Hab zwar etwas warten müssen, da die Felgen nicht lieferbar waren aber das waren sie zu dem Zeitpunkt bei keinem Händler, daher alles in bester Ordnung

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.