|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

4x New Rial M10 7.5x18 5x112 ET44 for Mercedes C W204 W205 B 245G with ECE approval-

Original Text
4x Neu RIAL M10 7.5x18 5x112 ET44 für Mercedes C W204 W205 B 245G mit ECE Zulass
EUR 630.00
ApproximatelyC $1,009.06
Condition:
New
More information - About this item condition
2 available1 sold
People want this. 35 people are watching this.
Other people bought this. 1 has already sold.
Shipping:
Will ship to United States. Read item description or contact seller for shipping options.
Located in: Ladenthin, Germany
Delivery:
Varies
Returns:
30 days return. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount.
Payments:
     Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:205361642068

Compatibility

This part is compatible with 960 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA42008/01-2015/128K21.8 TFSI1798 ccm, 88 KW, 120 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42011/11-2015/128K21.8 TFSI1798 ccm, 125 KW, 170 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42008/01-2015/128K21.8 TFSI1798 ccm, 88 KW, 120 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42007/11-2012/038K21.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42008/09-2012/038K21.8 TFSI quattro1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42011/11-2015/128K21.8 TFSI quattro1798 ccm, 125 KW, 170 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42008/01-2012/038K22.0 TDI1968 ccm, 125 KW, 170 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42007/11-2015/128K22.0 TDI1968 ccm, 105 KW, 143 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42007/11-2015/128K22.0 TDI1968 ccm, 100 KW, 136 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42008/06-2015/128K22.0 TDI1968 ccm, 88 KW, 120 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42008/08-2015/128K22.0 TDI1968 ccm, 120 KW, 163 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42013/09-2015/128K22.0 TDI1968 ccm, 140 KW, 190 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42013/05-2015/128K22.0 TDI1968 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42007/11-2015/128K22.0 TDI1968 ccm, 105 KW, 143 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42011/11-2015/128K22.0 TDI1968 ccm, 130 KW, 177 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42007/11-2015/128K22.0 TDI1968 ccm, 100 KW, 136 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42008/08-2015/128K22.0 TDI1968 ccm, 120 KW, 163 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42008/06-2015/128K22.0 TDI1968 ccm, 88 KW, 120 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42013/09-2015/128K22.0 TDI quattro1968 ccm, 140 KW, 190 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA42008/11-2015/128K22.0 TDI quattro1968 ccm, 105 KW, 143 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A19; A57; Car; Lim; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by www.deutschefelgen.de

Item specifics

Condition
New
Felgenaufbau
Einteilig gegossen
Im Lieferumfang enthalten
Nabendeckel
Felgendesign
5 Speichen, 5 Doppelspeichen
Oberflächenbeschaffenheit
Glänzend
Herstellergarantie
5 Jahre
Herstellungsland und -region
Deutschland
EAN
4059771009480

About this product

Produktkennzeichnungen

Hersteller
RIAL
Herstellernummer
M10-75844M87-9
EAN
4059771009480
Modell
M10
eBay Product ID (ePID)
252168150

Produkt Hauptmerkmale

Maximale Traglast
760
Lochkreis
112
Einpresstiefe (ET)
44
Felgenmaterial
Alu
Mittenlochbohrung
66.5
Farbe
Metal Grey
Zollgröße
18
Lochzahl
5
Felgenbreite
7.5

Zusätzliche Produkteigenschaften

Schneekettenerlaubnis (Ja/Nein)
Nein
Felgengröße
7.5 X 18 5 X 112 44
Mit Deckel (Ja/Nein)
Nein
Adapter
0
Markt Status
aktuell
Felgenumfang (In mm)
2160
Lochzahl / -kreis
5 X 112
Manufacturer drilled
1

Item description from the seller

Seller business information

VAT number: DE 353372176
About this seller

Deutsche Felgen DE

100% positive feedback1.0K items sold

Joined Jul 2022
Usually responds within 24 hours
Herzlich willkommen bei der Firma Deutsche Felgen. In unserem Ebay Online Shop finden Sie eine große Auswahl an Alufelgen. Unser Felgen-Angebot umfasst über 2.000 Alufelgen günstiger sowie exklusiver ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
4.9

Seller feedback (270)

All ratings
Positive
Neutral
Negative
    • r***r (72)- Feedback left by buyer.
      Past 6 months
      Verified purchase
      Verkäufer ist sehr zuvorkommend. Freundliche Kommunikation.
    See all feedback