|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

4 x MSW 9 X 18 Matte Titan Tech Rims - Used-

Original Text
4 x MSW 9 X 18 matt titan tech Felgen - gebraucht
Condition:
Used
in gutem Zustand - Felgenhörner teilweise leicht verkratzt ! Bitte meine original Fotos der Felgen ... Read moreabout condition
4 available
Price:
EUR 449.00
ApproximatelyC $657.20
Shipping:
EUR 15.00 (approx C $21.96) Standard Shipping. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Bodman-Ludwigshafen, Germany
Delivery:
Estimated between Mon, Jul 1 and Wed, Jul 10 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Please allow additional time if international delivery is subject to customs processing.
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 
Seller assumes all responsibility for this listing.
eBay item number:224971965884
Last updated on Nov 30, 2023 09:00:41 ESTView all revisionsView all revisions

Compatibility

This part is compatible with 163 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
BMW3er1998/09-2002/02E46316i1895 ccm, 77 KW, 105 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2000/04-2005/02E46316i1596 ccm, 77 KW, 105 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2002/02-2005/02E46316i1796 ccm, 85 KW, 115 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2002/06-2005/02E46316i1596 ccm, 85 KW, 115 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2003/03-2005/02E46318d1995 ccm, 85 KW, 116 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2001/09-2003/03E46318d1951 ccm, 85 KW, 116 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2001/09-2005/02E46318i1995 ccm, 100 KW, 136 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2001/09-2005/02E46318i1995 ccm, 105 KW, 143 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2001/09-2005/02E46318i1995 ccm, 100 KW, 136 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2001/09-2005/05E46320d1995 ccm, 110 KW, 150 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2001/09-2005/05E46320d1995 ccm, 110 KW, 150 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er1998/02-2001/08E46320d1951 ccm, 95 KW, 129 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2000/09-2005/02E46320i2171 ccm, 125 KW, 170 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2000/09-2005/02E46320i2171 ccm, 120 KW, 163 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2000/09-2005/02E46325i2494 ccm, 141 KW, 192 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2000/09-2005/02E46325xi2494 ccm, 141 KW, 192 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2000/09-2005/02E46325xi2494 ccm, 141 KW, 192 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er1999/10-2005/02E46330d2926 ccm, 135 KW, 184 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2003/03-2005/02E46330d2993 ccm, 150 KW, 204 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW3er2000/06-2005/02E46330i2979 ccm, 170 KW, 231 PSFitment_Comments:A01; A02; A04; A05; A08; A09; A12; A14; A21; Car; Lim; R21; V18; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by simplythebest321meins

Item specifics

Condition
Used
Seller Notes
“in gutem Zustand - Felgenhörner teilweise leicht verkratzt ! Bitte meine original Fotos der Felgen ...
Oberflächenbeschaffenheit
Matt
EAN
8027529079463
Herstellernummer
W1922300147
Hersteller
MSW
Farbe
Matt Titan Tech
Modell
25
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Zollgröße
18
Lochzahl
5
Lochkreis
120
Maximale Traglast
725
Felgenbreite
9
Einpresstiefe (ET)
39

About this product

Produktkennzeichnungen

Hersteller
MSW
Herstellernummer
W1922300147
EAN
8027529079463
Modell
25
eBay Product ID (ePID)
173530235

Produkt Hauptmerkmale

Zollgröße
18
Maximale Traglast
725
Felgenbreite
9
Lochzahl
5
Einpresstiefe (ET)
39
Lochkreis
120
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Farbe
Matt Titan Tech

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2150
Lochzahl / -Kreis
5x120
Felgengröße
9Jx18 5x120 39
designer/marke Drilled
1
Markt Status
Nicht Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller