|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

2 Control Arm Front Smart Fortwo 450 Roadster 452 Bottom Left Right

Condition:
New
3 lots available (2 items per lot)
Price:
GBP 55.24
ApproximatelyC $96.60
Breathe easy. Returns accepted.
Shipping:
Does not ship to United States. See detailsfor shipping
Located in: Radeberg, Germany
Delivery:
Varies
Returns:
30 days return. Buyer pays for return shipping. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:232258265071
Last updated on May 30, 2024 08:45:24 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 112 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
SmartCabrio2004Diesel Convertible0.8 CDIRWD -- 450799cc 30KW 41HP OM 660 DE 8LA;OM 660.940
SmartCabrio2004Petrol Convertible0.6RWD -- 450599cc 40KW 55HP M 160.910
SmartCabrio2004Petrol Convertible0.6RWD -- 450599cc 45KW 61HP M 160 E6AL B05;M 160.910
SmartCabrio2004Petrol Convertible0.6RWD -- 450599cc 52KW 71HP M 160.910
SmartCabrio2004Petrol Convertible0.7RWD -- 450698cc 45KW 61HP M 160.920
SmartCabrio2004Petrol Convertible0.7RWD -- 450698cc 55KW 75HP M 160.920
SmartCabrio2003Diesel Convertible0.8 CDIRWD -- 450799cc 30KW 41HP OM 660 DE 8LA;OM 660.940
SmartCabrio2003Petrol Convertible0.6RWD -- 450599cc 40KW 55HP M 160.910
SmartCabrio2003Petrol Convertible0.6RWD -- 450599cc 45KW 61HP M 160 E6AL B05;M 160.910
SmartCabrio2003Petrol Convertible0.6RWD -- 450599cc 52KW 71HP M 160.910
SmartCabrio2003Petrol Convertible0.7RWD -- 450698cc 45KW 61HP M 160.920
SmartCabrio2003Petrol Convertible0.7RWD -- 450698cc 55KW 75HP M 160.920
SmartCabrio2002Diesel Convertible0.8 CDIRWD -- 450799cc 30KW 41HP OM 660 DE 8LA;OM 660.940
SmartCabrio2002Petrol Convertible0.6RWD -- 450599cc 40KW 55HP M 160.910
SmartCabrio2002Petrol Convertible0.6RWD -- 450599cc 45KW 61HP M 160 E6AL B05;M 160.910
SmartCabrio2002Petrol Convertible0.6RWD -- 450599cc 52KW 71HP M 160.910
SmartCabrio2001Diesel Convertible0.8 CDIRWD -- 450799cc 30KW 41HP OM 660 DE 8LA;OM 660.940
SmartCabrio2001Petrol Convertible0.6RWD -- 450599cc 40KW 55HP M 160.910
SmartCabrio2001Petrol Convertible0.6RWD -- 450599cc 45KW 61HP M 160 E6AL B05;M 160.910
SmartCabrio2000Petrol Convertible0.6RWD -- 450599cc 40KW 55HP M 160.910
Portions of the information contained in this table have been provided by carpre1

Item specifics

Condition
New
Brand
Unbranded
Reference number(s)OE
Q0007001V004000000
Manufacturer
Unbranded
EAN
4251369508751
Placement on Vehicle
Front, 1st axis, front axle, Left, Right
OE/OEM reference number(s)
Bearing, suspension arm, control arm bushings, wishbone bearing
MPN
EJ900

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 280821294
Internet-Versand-Shop

Internet-Versand-Shop

99% positive feedback
399K items sold
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (168,142)

e***n (178)- Feedback left by buyer.
Past month
Verified purchase
Super gelaufen und sehr schneller Versand ๐Ÿ‘
o***o (14)- Feedback left by buyer.
Past month
Verified purchase
Schell Lieferung...alles passt perfekt ๐Ÿ‘Œ
b***_ (6)- Feedback left by buyer.
Past month
Verified purchase
๐Ÿ‘

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.