|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

4 front control handles Audi A8 4H2 4HC 4HL and 2 support joints lower left right-

Original Text
4 Querlenker vorne Audi A8 4H2 4HC 4HL u 2 Traggelenk unten links rechts
Condition:
New
3 lots available (6 items per lot) / 4 sold
Price:
EUR 196.95
ApproximatelyC $291.86
Shipping:
Does not ship to United States. See detailsfor shipping
Located in: Radeberg, Germany
Delivery:
Varies
Returns:
1 month return. Buyer pays for return shipping. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:233295485582
Last updated on May 29, 2024 08:06:22 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 20 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA82012/07-2016/064H2, 4H8, 4HC, 4HL2.5 TFSI2498 ccm, 150 KW, 204 PS
AudiA82012/02-2015/114H2, 4H8, 4HC, 4HL2.0 TFSI Hybrid1984 ccm, 155 KW, 211 PS
AudiA82016/09-2018/014H2, 4H8, 4HC, 4HL2.0 TFSI quattro1984 ccm, 185 KW, 252 PS
AudiA82011/09-2013/094H2, 4H8, 4HC, 4HL3.0 TDI2967 ccm, 150 KW, 204 PS
AudiA82010/07-2018/014H2, 4H8, 4HC, 4HL3.0 TDI quattro2967 ccm, 184 KW, 250 PS
AudiA82010/08-2015/114H2, 4H8, 4HC, 4HL3.0 TDI quattro2967 ccm, 155 KW, 211 PS
AudiA82012/11-2016/064H2, 4H8, 4HC, 4HL3.0 TDI quattro2967 ccm, 176 KW, 239 PS
AudiA82013/10-2018/014H2, 4H8, 4HC, 4HL3.0 TDI quattro2967 ccm, 190 KW, 258 PS
AudiA82015/05-2018/014H2, 4H8, 4HC, 4HL3.0 TDI quattro2967 ccm, 193 KW, 262 PS
AudiA82010/06-2018/014H2, 4H8, 4HC, 4HL3.0 TFSI quattro2995 ccm, 245 KW, 333 PS
AudiA82010/07-2014/044H2, 4H8, 4HC, 4HL3.0 TFSI quattro2995 ccm, 213 KW, 290 PS
AudiA82011/11-2018/014H2, 4H8, 4HC, 4HL3.0 TFSI quattro2995 ccm, 228 KW, 310 PS
AudiA82009/11-2012/124H2, 4H8, 4HC, 4HL4.2 FSI quattro4163 ccm, 273 KW, 371 PS
AudiA82009/11-2014/044H2, 4H8, 4HC, 4HL4.2 TDI quattro4134 ccm, 258 KW, 351 PS
AudiA82013/10-2018/014H2, 4H8, 4HC, 4HL4.2 TDI quattro4134 ccm, 283 KW, 385 PS
AudiA82012/03-2014/124H2, 4H8, 4HC, 4HL4.0 TFSI quattro3993 ccm, 309 KW, 420 PS
AudiA82013/10-2015/124H2, 4H8, 4HC, 4HL4.0 TFSI quattro3993 ccm, 320 KW, 435 PS
AudiA82011/01-2018/014H2, 4H8, 4HC, 4HL6.3 W12 quattro6299 ccm, 368 KW, 500 PS
AudiA82015/11-2018/014H2, 4H8, 4HC, 4HLS8 plus quattro3993 ccm, 445 KW, 605 PS
AudiA82012/04-2018/014H2, 4H8, 4HC, 4HLS8 quattro3993 ccm, 382 KW, 520 PS
Portions of the information contained in this table have been provided by carpre1

Item specifics

Condition
New
OE/OEM Referenznummer(n)
Querlenker Traggelenk Buchsen Lagerung
Vergleichsnummer
4H0407151B, 4H0407152B, 4H0407152C, 4H0407693F, 4H0407693G, 4H0407694F, 4H0407694G, 4H0407151C, 4H0 407 689 A
Einbauposition
1. Achse, Hinten, Links, Rechts, Unten, Vorderachse, Vorn, Vorne
Hersteller
MARKENLOS
Herstellernummer
EA760-63 TRG4760
Produktgruppe
Fahrwerk
Produktart
Querlenker
EAN
4251369555151
Marke
MARKENLOS

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 280821294
Internet-Versand-Shop

Internet-Versand-Shop

99% positive feedback
398K items sold
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (168,036)

e***n (178)- Feedback left by buyer.
Past month
Verified purchase
Super gelaufen und sehr schneller Versand 👍
o***o (14)- Feedback left by buyer.
Past month
Verified purchase
Schell Lieferung...alles passt perfekt 👌
h***2 (365)- Feedback left by buyer.
Past month
Verified purchase
Tip Top, nicht alle Schrauben dabei

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.