
Holden Commodore VE Glove Box Light Switch
AU $11.00AU $11.00
Fri, Jul 18, 04:11 AMFri, Jul 18, 04:11 AM
Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 3



Gallery
Picture 1 of 3



Have one to sell?
Holden Commodore VE Glove Box Light Switch
AU $11.00
ApproximatelyC $9.83
Condition:
“Second hand”
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Shipping:
AU $29.00 (approx C $25.91) Australia Post International Standard.
International shipment of items may be subject to customs processing and additional charges.
Located in: devon meadows, Victoria, Australia
Delivery:
Estimated between Mon, Jul 28 and Tue, Aug 5 to 94104
Returns:
No returns accepted.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:277130321572
Compatibility
This part is compatible with 22 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Holden | Commodore | 2013 | VE Sedan 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2013 | VE Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol) | |
Holden | Commodore | 2013 | VE Ute 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2012 | VE Sedan 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2012 | VE Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol) | |
Holden | Commodore | 2012 | VE Ute 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2011 | VE Sedan 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2011 | VE Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol) | |
Holden | Commodore | 2011 | VE Ute 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2010 | VE Sedan 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2010 | VE Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol) | |
Holden | Commodore | 2010 | VE Ute 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2009 | VE Sedan 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2009 | VE Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol) | |
Holden | Commodore | 2009 | VE Ute 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2008 | VE Sedan 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2008 | VE Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol) | |
Holden | Commodore | 2008 | VE Ute 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2007 | VE Sedan 3.6 i V6 Dual Fuel LPG | RWD Petrol 3.6L 6cyl 175kW HB,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden | Commodore | 2007 | VE Ute 3.6 i V6 | RWD Petrol 3.6L 6cyl 175kW HB,HN,LE0,LW2(218CUV6) | 3565cc 175kW (Petrol) |
Portions of the information contained in this table have been provided by garymacscw
Item specifics
- Condition
- Used
- Seller Notes
- “Second hand”
- Colour
- Black
- Placement on Vehicle
- Glove Box
- Brand
- Holden
- To Control
- Glove Box Light
- Type
- Switch Assembly
Item description from the seller
Seller feedback (5,757)
- 1***n (137)- Feedback left by buyer.Past monthVerified purchaseAn excellent purchase! The condition of the item was even better than expected (and very well protected by the packaging) with the price and shipping costs being a bargain. The tracking info was a little inaccurate, but of no real consequence and out of the sellers control anyway. Should my car, of which there are very few in this country, need parts again I am relieved to have found an outstanding supplier!
- a***g (422)- Feedback left by buyer.Past 6 monthsVerified purchasePackaged very well for the distance it had to travel, Postage wasn't to bad due to distance from Auz to Eng, as described and now bad value for what it is.Proton Savvy Overflow Coolant Bottle (No cap) (#274938590532)
- a***u (53)- Feedback left by buyer.Past 6 monthsVerified purchaseQuick delivery... Item very well packaged... Item as advertised... Good value and condition. Perfect Seller.