Find parts that fit
We need more information about your vehicle to confirm fit.
Picture 1 of 1

Gallery
Picture 1 of 1

Have one to sell?
RGM Rearguards Rear Bumper Protector (Black) For BMW X1 F48 - (RBP877)
1st Class Service & Huge Stock From Demon Tweeks Direct
GBP 58.54
ApproximatelyC $109.35
Condition:
Compatibility:
Out of Stock10 sold
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Shipping:
Located in: Wrexham, United Kingdom
Delivery:
Varies
Returns:
30 days return. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:312816297851
Compatibility
This part is compatible with 65 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
BMW | X1 | 2020 | Diesel Estate | xDrive 18 d | AWD -- F48 | 1995cc 100KW 136HP B47 C20 A | M Sport Models only |
BMW | X1 | 2020 | Diesel Estate | xDrive 18 d | AWD -- F48 | 1995cc 110KW 150HP B47 C20 A;B47 C20 B | M Sport Models only |
BMW | X1 | 2020 | Diesel Estate | xDrive 20 d | AWD -- F48 | 1995cc 120KW 163HP B47 C20 A;B47 C20 B | M Sport Models only |
BMW | X1 | 2020 | Diesel Estate | xDrive 20 d | AWD -- F48 | 1995cc 140KW 190HP B47 C20 A;B47 C20 B | M Sport Models only |
BMW | X1 | 2020 | Diesel Estate | xDrive 25 d | AWD -- F48 | 1995cc 170KW 231HP B47 C20 B | M Sport Models only |
BMW | X1 | 2020 | Diesel Estate | sDrive 18 d | FWD -- F48 | 1995cc 110KW 150HP B47 C20 A;B47 C20 B | M Sport Models only |
BMW | X1 | 2020 | Petrol Estate | xDrive 20 i | AWD -- F48 | 1998cc 141KW 192HP B48 A20 A;B48 A20 B;B48 A20 F | M Sport Models only |
BMW | X1 | 2020 | Petrol Estate | xDrive 25 i | AWD -- F48 | 1998cc 170KW 231HP B42 S20 A;B46 A20 B;B48 A20 B | M Sport Models only |
BMW | X1 | 2020 | Petrol Estate | sDrive 18 i | FWD -- F48 | 1499cc 103KW 140HP B38 A15 A | M Sport Models only |
BMW | X1 | 2020 | Petrol Estate | sDrive 20 i | FWD -- F48 | 1998cc 141KW 192HP B48 A20 A;B48 A20 F | M Sport Models only |
BMW | X1 | 2019 | Diesel Estate | xDrive 18 d | AWD -- F48 | 1995cc 100KW 136HP B47 C20 A | M Sport Models only |
BMW | X1 | 2019 | Diesel Estate | xDrive 18 d | AWD -- F48 | 1995cc 110KW 150HP B47 C20 A;B47 C20 B | M Sport Models only |
BMW | X1 | 2019 | Diesel Estate | xDrive 20 d | AWD -- F48 | 1995cc 120KW 163HP B47 C20 A;B47 C20 B | M Sport Models only |
BMW | X1 | 2019 | Diesel Estate | xDrive 20 d | AWD -- F48 | 1995cc 140KW 190HP B47 C20 A;B47 C20 B | M Sport Models only |
BMW | X1 | 2019 | Diesel Estate | xDrive 25 d | AWD -- F48 | 1995cc 170KW 231HP B47 C20 B | M Sport Models only |
BMW | X1 | 2019 | Diesel Estate | sDrive 18 d | FWD -- F48 | 1995cc 110KW 150HP B47 C20 A;B47 C20 B | M Sport Models only |
BMW | X1 | 2019 | Petrol Estate | xDrive 20 i | AWD -- F48 | 1998cc 141KW 192HP B48 A20 A;B48 A20 B;B48 A20 F | M Sport Models only |
BMW | X1 | 2019 | Petrol Estate | xDrive 25 i | AWD -- F48 | 1998cc 170KW 231HP B42 S20 A;B46 A20 B;B48 A20 B | M Sport Models only |
BMW | X1 | 2019 | Petrol Estate | sDrive 18 i | FWD -- F48 | 1499cc 103KW 140HP B38 A15 A | M Sport Models only |
BMW | X1 | 2019 | Petrol Estate | sDrive 20 i | FWD -- F48 | 1998cc 141KW 192HP B48 A20 A;B48 A20 F | M Sport Models only |
Portions of the information contained in this table have been provided by demontweeksdirect
Item specifics
- Condition
- New
- Manufacturer
- RGM
- Brand
- RGM
- MPN
- RBP877
- EAN
- Does not apply
- Manufacturer Part Number
- RBP877
- Type
- Bumper Cover
- Placement on Vehicle
- Rear
- Material
- ABS
- Colour
- Black
- NOTE
- Bumper Protector Only - Rear Bumper NOT Included
Item description from the seller
Seller business information
VAT number: GB 840250170
Seller feedback (531,666)
This item (2)
All items (531,666)
- i***0 (2172)- Feedback left by buyer.More than a year agoVerified purchaseGood item, perfect fit. Usual fast, hassle-free delivery and 5***** service from this trusted vendor.
- n***h (511)- Feedback left by buyer.More than a year agoVerified purchaseFaultless
- a***2 (47)- Feedback left by buyer.Past monthVerified purchaseQuick to arrive & well packed.On opening I did find a problem of dampness on the packing,on unraveling one of the bottles had a pin whole,when press between my fingers.I contacted the supplier,who after a few hours sent the message he would send a replacement straight away.Now you cannot any better than that.I have always believed in you get what you pay for in Quality & service & having on loss of product you heat good value for money.I kept with this Millers Diesel Eco + for twenty years plus.
- a***a (274)- Feedback left by buyer.Past monthVerified purchasedue to the fitment on my vehicle being non standard I ordered the wrong size wheel nuts , . they arrived promptly in great condition and well packaged. unfortunately they were the wrong size ( my fault ) I spoke with the returns department and they were very helpful and a correct size was ordered, return postage was just over Β£3 so not bad for my error . great customer service , thank you
- 0***6 (32)- Feedback left by buyer.Past monthVerified purchaseI am absolutely over the moon with the transaction for the Pirelli Motorcycle Tyres from Demon Tweeks. The help and advice l received from Adam was totally over and beyond, Adam replied to any questions or concerns l had. The tyres arrived within 36 hrs from paying for them, and I am still thrilled with the price for them. The tyres arrived as if they had come straight of the shelf, no scuffs or associated marks, which l was half expecting. Thankyou Adam and Damon Tweeks.π#7ποΈποΈποΈποΈποΈποΈπ