|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

1.810.224 EPS Switch, clutch control (engine timing) for ,DACIA,MERCEDES-BENZ,NI

Condition:
New
Price:
GBP 11.74
ApproximatelyC $20.35
Breathe easy. Returns accepted.
Shipping:
Does not ship to United States. See detailsfor shipping
Located in: Vilnius, Lithuania
Delivery:
Varies
Returns:
60 days return. Buyer pays for return shipping. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:325659686022
Last updated on Jun 15, 2024 02:25:51 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 3000 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
DaciaDuster2023Diesel SUV1.5 dCi 4x4AWD -- --1461cc 66KW 90HP K9K 884;K9K 894TecDoc Engine Number : K9K 884, TecDoc Engine Number : K9K 894
DaciaDuster2023Diesel SUV1.5 dCiFWD -- --1461cc 66KW 90HP K9K 884;K9K 892TecDoc Engine Number : K9K 884
DaciaDuster2023Petrol SUV1.6 16V 4x4AWD -- --1598cc 77KW 105HP K4M 606TecDoc Engine Number : K4M 606
DaciaDuster2023Petrol SUV1.6 16VFWD -- --1598cc 77KW 105HP K4M 606;K4M 690;K4M 694;K4M 696;K4M 842TecDoc Engine Number : K4M 606, TecDoc Engine Number : K4M 690, TecDoc Engine Number : K4M 694, TecDoc Engine Number : K4M 696, TecDoc Engine Number : K4M 842
DaciaDuster2023Petrol SUV1.6 16V Hi-FlexFWD -- --1598cc 77KW 105HP K4M 696TecDoc Engine Number : K4M 696
DaciaDuster2022Diesel SUV1.5 dCi 4x4AWD -- --1461cc 66KW 90HP K9K 884;K9K 894TecDoc Engine Number : K9K 884, TecDoc Engine Number : K9K 894
DaciaDuster2022Diesel SUV1.5 dCiFWD -- --1461cc 66KW 90HP K9K 884;K9K 892TecDoc Engine Number : K9K 884
DaciaDuster2022Petrol SUV1.6 16V 4x4AWD -- --1598cc 77KW 105HP K4M 606TecDoc Engine Number : K4M 606
DaciaDuster2022Petrol SUV1.6 16VFWD -- --1598cc 77KW 105HP K4M 606;K4M 690;K4M 694;K4M 696;K4M 842TecDoc Engine Number : K4M 606, TecDoc Engine Number : K4M 690, TecDoc Engine Number : K4M 694, TecDoc Engine Number : K4M 696, TecDoc Engine Number : K4M 842
DaciaDuster2022Petrol SUV1.6 16V Hi-FlexFWD -- --1598cc 77KW 105HP K4M 696TecDoc Engine Number : K4M 696
DaciaDuster2021Diesel SUV1.5 dCi 4x4AWD -- --1461cc 66KW 90HP K9K 884;K9K 894TecDoc Engine Number : K9K 884, TecDoc Engine Number : K9K 894
DaciaDuster2021Diesel SUV1.5 dCiFWD -- --1461cc 66KW 90HP K9K 884;K9K 892TecDoc Engine Number : K9K 884
DaciaDuster2021Petrol SUV1.6 16V 4x4AWD -- --1598cc 77KW 105HP K4M 606TecDoc Engine Number : K4M 606
DaciaDuster2021Petrol SUV1.6 16VFWD -- --1598cc 77KW 105HP K4M 606;K4M 690;K4M 694;K4M 696;K4M 842TecDoc Engine Number : K4M 606, TecDoc Engine Number : K4M 690, TecDoc Engine Number : K4M 694, TecDoc Engine Number : K4M 696, TecDoc Engine Number : K4M 842
DaciaDuster2021Petrol SUV1.6 16V Hi-FlexFWD -- --1598cc 77KW 105HP K4M 696TecDoc Engine Number : K4M 696
DaciaDuster2020Diesel SUV1.5 dCi 4x4AWD -- --1461cc 66KW 90HP K9K 884;K9K 894TecDoc Engine Number : K9K 884, TecDoc Engine Number : K9K 894
DaciaDuster2020Diesel SUV1.5 dCiFWD -- --1461cc 66KW 90HP K9K 884;K9K 892TecDoc Engine Number : K9K 884
DaciaDuster2020Petrol SUV1.6 16V 4x4AWD -- --1598cc 77KW 105HP K4M 606TecDoc Engine Number : K4M 606
DaciaDuster2020Petrol SUV1.6 16VFWD -- --1598cc 77KW 105HP K4M 606;K4M 690;K4M 694;K4M 696;K4M 842TecDoc Engine Number : K4M 606, TecDoc Engine Number : K4M 690, TecDoc Engine Number : K4M 694, TecDoc Engine Number : K4M 696, TecDoc Engine Number : K4M 842
DaciaDuster2020Petrol SUV1.6 16V Hi-FlexFWD -- --1598cc 77KW 105HP K4M 696TecDoc Engine Number : K4M 696
Portions of the information contained in this table have been provided by motorive

Item specifics

Condition
New
Manufacturer
EPS
Manufacturer Part Number
1.810.224
Product Type
Switch, clutch control (engine timing)
Reference Number OE
DACIA 82 00 276 359, GENERAL MOTORS 93 197 677, MERCEDES-BENZ A 415 545 00 14, NISSAN 25320-00Q0B, OPEL 44 19 589, OPEL 93197677, RENAULT 25 32 500 06R, RENAULT 82 00 168 239, RENAULT 82 00 276 359, VAUXHALL 93197677
Reference Number OEM
CALORSTAT by Vernet BS4633, ERA 330729, FACET 7.1224, FAE 24901, FEBI BILSTEIN 40419, HELLA 6DD 179 465-181, KW 510 224, MEAT & DORIA 35082, VEMO V46-73-0034
TradeNumber(s)
1.810.224, Facet 7.1224, Kw 510 224
Operating Mode
Mechanical
EAN
8012510217467

Item description from the seller

Business seller information

Value Added Tax Number:
  • LT 100013041819