This item is out of stock.

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

Vogtland Sport Lowering Springs Fits Porsche Cayman / Boxster (987) 04-11

Huge Selection, Great Value, Rapid Delivery!!
GBP 191.86
ApproximatelyC $351.23
Condition:
New
More information - About this item condition
Out of Stock14 sold
Shipping:
May not ship to United States. Read item description or contact seller for shipping options.
Located in: Wrexham, United Kingdom
Delivery:
Varies
Returns:
30 days return. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount.
Payments:
     Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:363069612658
Last updated on Jul 19, 2025 04:37:00 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 65 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
PorscheBoxster2012Petrol Convertible2.9RWD -- 9872893cc 155KW 211HP MA1.20Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2012Petrol Convertible2.9RWD -- 9872893cc 188KW 255HP MA1.20Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2012Petrol ConvertibleS 3.4RWD -- 9873436cc 235KW 320HP MA1.21Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2011Petrol Convertible2.9RWD -- 9872893cc 155KW 211HP MA1.20Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2011Petrol Convertible2.9RWD -- 9872893cc 188KW 255HP MA1.20Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2011Petrol ConvertibleS 3.4RWD -- 9873436cc 228KW 310HP MA1.21Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2011Petrol ConvertibleS 3.4RWD -- 9873436cc 235KW 320HP MA1.21Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2010Petrol Convertible2.9RWD -- 9872893cc 155KW 211HP MA1.20Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2010Petrol Convertible2.9RWD -- 9872893cc 188KW 255HP MA1.20Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2010Petrol ConvertibleS 3.4RWD -- 9873436cc 228KW 310HP MA1.21Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2010Petrol ConvertibleS 3.4RWD -- 9873436cc 235KW 320HP MA1.21Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2009Petrol Convertible2.7RWD -- 9872687cc 180KW 245HP M 97.20Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2009Petrol Convertible2.9RWD -- 9872893cc 155KW 211HP MA1.20Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2009Petrol Convertible2.9RWD -- 9872893cc 188KW 255HP MA1.20Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2009Petrol ConvertibleS 3.4RWD -- 9873387cc 217KW 295HP M 97.21Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2009Petrol ConvertibleS 3.4RWD -- 9873387cc 223KW 303HP M 97.22Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2009Petrol ConvertibleS 3.4RWD -- 9873436cc 228KW 310HP MA1.21Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2008Petrol Convertible2.7RWD -- 9872687cc 180KW 245HP M 97.20Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2008Petrol ConvertibleS 3.4RWD -- 9873387cc 217KW 295HP M 97.21Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
PorscheBoxster2008Petrol ConvertibleS 3.4RWD -- 9873387cc 223KW 303HP M 97.22Lowers 30mm | Front Axle up to 785kg Rear Axle up to 940kg. No TUV Approval.
Portions of the information contained in this table have been provided by jjcraceandrally

Item specifics

Condition
New
Manufacturer
Vogtland
Brand
Vogtland
MPN
950706
EAN
4251244605995
Manufacturer Part Number
950706
Placement on Vehicle
Front, Rear, Left, Right
Brand Type
Aftermarket Branded
Performance Part
Yes
Warranty Period
2 Years
Type
Lowering Spring Kit
NOTE
Lowers Front 30mm Lowers Rear 30mm

Item description from the seller

Seller business information

VAT number: GB 970693389
About this seller

jjcraceandrally

99.8% positive feedbackβ€’1.4M items sold

Joined Apr 2010
Usually responds within 24 hours
At JJC we benefit from over 30 years of active experience in competition/motorsport, road tuning and motorcycle retailing, you can be confident that we understand our products and what is important to ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
5.0
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (584,634)

All ratings
Positive
Neutral
Negative
  • e***o (1857)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Just fitted and what a difference it makes! Quality item! πŸ‘πŸ»
  • 7***s (231)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Great quality and ride quality specially for the cost
  • eBay automated Feedback- Feedback left by buyer.
    Past month
    Order completed successfully – tracked and on time
See all feedback