|Listed in category:

Find parts that fit

We need more information about your vehicle to confirm fit.

Have one to sell?

FOR MB E W212 ESTATE 09-16, MB GLK 08-15 NEW REAR WIPER ARM WITH 305 MM BLADE

Last item available
Condition:
New
Last One / 2 sold
Price:
GBP 17.89
ApproximatelyC $30.95
Breathe easy. Returns accepted.
Shipping:
GBP 49.99 (approx C $86.50) Standard Shipping. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Kaunas, Lithuania
Delivery:
Estimated between Wed, Jul 3 and Mon, Jul 15 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Please allow additional time if international delivery is subject to customs processing.
Returns:
30 days return. Buyer pays for return shipping. See details- for more information about returns
Payments:
     

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. 

Seller information

Registered as a Business Seller
Seller assumes all responsibility for this listing.
eBay item number:394842434856
Last updated on Jun 19, 2024 04:52:35 EDTView all revisionsView all revisions

Compatibility

This part is compatible with 303 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
Mercedes-BenzE-Class2016Diesel EstateE 220 BlueTEC 4-maticAWD -- S2122143cc 125KW 170HP OM 651.924MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Diesel EstateE 250 CDI / BlueTEC 4-maticAWD -- S2122143cc 150KW 204HP OM 651.924MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Diesel EstateE 350 BlueTEC 4-maticAWD -- S2122987cc 185KW 252HP OM 642.858MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Diesel EstateE 350 BlueTEC 4-maticAWD -- S2122987cc 190KW 258HP OM 642.852;OM 642.858MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Diesel EstateE 200 CDI / BlueTECRWD -- S2122143cc 100KW 136HP OM 651.925MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Diesel EstateE 220 BlueTECRWD -- S2122143cc 130KW 177HP OM 651.924MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Diesel EstateE 220 CDI / BlueTECRWD -- S2122143cc 125KW 170HP OM 651.924MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Diesel EstateE 250 CDI / BlueTECRWD -- S2122143cc 150KW 204HP OM 651.924MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Diesel EstateE 300 CDI / BlueTECRWD -- S2122987cc 170KW 231HP OM 642.850;OM 642.852MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Diesel EstateE 350 BlueTECRWD -- S2122987cc 185KW 252HP OM 642.852MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Diesel EstateE 350 BlueTECRWD -- S2122987cc 190KW 258HP OM 642.852MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Full Hybrid EstateE 300 Hybrid / BlueTEC HybridRWD -- S2122143cc 150KW 204HP OM 651.924MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Petrol EstateE 63 AMG 4-maticAWD -- S2125461cc 410KW 558HP M 157.981MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Petrol EstateE 63 AMG 4-maticAWD -- S2125461cc 430KW 585HP M 157.981MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Petrol EstateE 350 4-maticAWD -- S2123498cc 225KW 306HP M 276.952MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Petrol EstateE 400 4-maticAWD -- S2122996cc 245KW 333HP M 276.820MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Petrol EstateE 400 4-maticAWD -- S2123498cc 245KW 333HP M 276.850MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Petrol EstateE 500 4-maticAWD -- S2124663cc 300KW 408HP M 278.922MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Petrol EstateE 63 AMGRWD -- S2125461cc 386KW 525HP M 157.981MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Mercedes-BenzE-Class2016Petrol EstateE 63 AMGRWD -- S2125461cc 410KW 558HP M 157.981MERCEDES-BENZ E-CLASS W212 ESTATE 2009.09 - 2013.02, MERCEDES-BENZ GLK-CLASS X204 2008.10 - 2015
Portions of the information contained in this table have been provided by rebusgroup-de

Item specifics

Condition
New
Brand
Aftermarket Products
Manufacturer Part Number
Does Not Apply
Placement on Vehicle
Rear
Wiper Arm Type
Bayonet

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 364291367
  • GB 374048393
  • LT 356575515
auto_rebus_parts

auto_rebus_parts

98.2% positive feedback
5.7K items sold
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.7
Communication
4.8

Seller feedback (1,083)

s***0 (380)- Feedback left by buyer.
Past 6 months
Verified purchase
Better than expected
See all feedback