Be the first to write a review.
Condition: |
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is
... Read moreabout the condition
|
Brand: | ADATA |
Max Sequential Read: | Up to 520 MBps | MPN: | ASU630SS-960GQ-R |
Max Sequential Write: | Up to 450 MBps | Model: | ASU630SS-960GQ-R |
Height: | 7.00mm | Storage Capacity: | 960GB |
Part Number: | ASU630SS-960GQ-R | Type: | Internal Solid State Drive (SSD) |
4KB Random Read: | Up to 40,000 IOPS | Form Factor: | 2.5 in |
4KB Random Write: | Up to 65,000 IOPS | Interface: | SATA III |
Max Shock Resistance: | 1500G | Series: | Ultimate SU630 |
Width: | 69.85mm | Used For: | Consumer |
Depth: | 5.300 | Memory Components: | 3D NAND |
Weight: | 47.50g | UPC: | 842243017793 |
There are 10 items available. Please enter a number less than or equal to 10.
Select a valid country.
|
Please enter a valid postal code.
Please enter 6 digits for the postal code.
|
Domestic handling time
|
---|
Will usually ship within 1 business day of receiving cleared payment.
|
Taxes
|
---|
Seller charges sales tax in multiple provinces.
|
Province | Sales Tax Rate |
---|---|
Alberta (AB)* | 5.0% |
British Columbia (BC)* | 12.0% |
Manitoba (MB)* | 5.0% |
New Brunswick (NB)* | 15.0% |
Newfoundland and Labrador (NL)* | 15.0% |
Northwest Territories (NT)* | 5.0% |
Nova Scotia (NS)* | 15.0% |
Nunavut (NU)* | 5.0% |
Ontario (ON)* | 13.0% |
Prince Edward Island (PE)* | 15.0% |
Quebec (QC)* | 14.975% |
Saskatchewan (SK)* | 5.0% |
Yukon (YT)* | 5.0% |
Return policy details
|
---|
The seller will not accept returns for this item.
|
Payment methods | ||
---|---|---|
![]() ![]() ![]() ![]() ![]() |