Be the first to write a review.
Condition: | Seller refurbished
:
An item that has been restored to working order by the eBay seller or a third party not approved by the manufacturer. This means the item has been inspected, cleaned, and repaired to full working order and is in excellent condition. This item may or may not be in original packaging. See the seller’s listing for full details.
See all condition definitions- opens in a new window or tab
|
---|---|
Seller Notes: | “Fully Tested and Functional of-Leased unit with 6 Months warranty , normal wear and tear marks” |
Model: | T3610 | Processor Type: | Intel Xeon E5-2670 |
Operating System: | Windows 7 | Operating System Edition: | Professional |
Series: | Precision | Storage Type: | HDD (Hard Disk Drive) |
Processor Speed: | 2.60GHz | RAM Size: | 128 GB |
Hard Drive Capacity: | 500GB | Brand: | Dell |
MPN: | 9792P02 | Form Factor: | Tower |
Product Line: | Precision | Processor: | Intel Xeon |
|
There are 3 items available. Please enter a number less than or equal to 3.
Select a valid country.
|
Please enter a valid postal code.
Please enter 6 digits for the postal code.
|
Shipping and handling |
Each additional item |
To |
Service |
Delivery* |
---|---|---|---|---|
C $70.00
|
C $60.00
|
United States
|
Expedited Int'l Shipping
|
Varies for items shipped from an international location
|
Taxes
|
---|
Seller charges sales tax in multiple provinces.
|
Province | Sales Tax Rate |
---|---|
Alberta (AB)* | 5.0% |
British Columbia (BC)* | 5.0% |
Manitoba (MB)* | 5.0% |
New Brunswick (NB)* | 13.0% |
Newfoundland and Labrador (NL)* | 13.0% |
Northwest Territories (NT)* | 5.0% |
Nova Scotia (NS)* | 15.0% |
Nunavut (NU)* | 5.0% |
Ontario (ON)* | 13.0% |
Prince Edward Island (PE)* | 14.0% |
Quebec (QC)* | 5.0% |
Saskatchewan (SK)* | 5.0% |
Yukon (YT)* | 5.0% |
Return policy details
|
---|
The seller will not accept returns for this item.
|
Payment methods | ||
---|---|---|
![]() ![]() ![]() ![]() ![]() |