![]() |
|
Have one to sell?
Sell it yourself
|
Condition: | Used
:
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
See all condition definitions- opens in a new window or tab
|
---|---|
Seller Notes: | “Gently Used - Tested and Functional. Item included in this listing are pictured and will be included in this listing. Cosmetic Wear (if any) is also pictured. No Other accessories included. This is a Gently Used Item and Minor Wear is Expected. Thank you for Shopping with Us! NOTE: Missing Stand.” |
Brand: | Insignia | Manufacturer Color: | Black |
Refresh Rate: | 60 Hz | Smart TV Features: | Internet Streaming Interface |
Audio/Video Inputs: | HDMI | Display Technology: | LED |
Color: | Black | MPN: | NS43DF710NA21 |
Features: | 2 Port USB Hub, HDR TV | Screen Size: | 43 in |
Model: | Insignia NS-43DF710NA19 | Maximum Resolution: | 2160p (4K) |
UPC: | 0600603265549 | EAN: | 0600603265549 |
Product Identifiers | |
Brand | Insignia |
MPN | NS43DF710NA21 |
GTIN | 0600603265549 |
UPC | 0600603265549 |
Model | NS-43DF710NA21 |
eBay Product ID (ePID) | 26040472344 |
Product Key Features | |
Refresh Rate | 60 Hz |
Audio/Video Inputs | HDMI |
Color | Black |
Features | 2 Port USB Hub, HDR TV |
Screen Size | 43 in |
Maximum Resolution | 2160p (4K) |
Manufacturer Color | Black |
Smart TV Features | Internet Streaming Interface |
Display Technology | LED |
Additional Product Features | |
3D Technology | No |
|
There are 1 items available. Please enter a number less than or equal to 1.
Select a valid country.
|
Please enter a valid postal code.
Please enter 6 digits for the postal code.
|
Shipping and handling |
To |
Service |
Delivery* |
---|---|---|---|
Free shipping
|
United States
|
Economy Shipping
|
On or before Tue. 09 Mar. to
|
Taxes
|
---|
Seller charges sales tax in multiple provinces.
|
Province | Sales Tax Rate |
---|---|
Alberta (AB) | 5.0% |
British Columbia (BC) | 5.0% |
Manitoba (MB) | 5.0% |
New Brunswick (NB) | 13.0% |
Newfoundland and Labrador (NL) | 13.0% |
Northwest Territories (NT) | 5.0% |
Nova Scotia (NS) | 15.0% |
Nunavut (NU) | 5.0% |
Ontario (ON) | 13.0% |
Prince Edward Island (PE) | 14.0% |
Quebec (QC) | 5.0% |
Saskatchewan (SK) | 5.0% |
Yukon (YT) | 5.0% |
Item must be returned within
|
Refund will be given as
|
---|---|
30 days after the buyer receives it
|
Money Back
|
Payment methods | ||
---|---|---|
![]() ![]() ![]() ![]() ![]() |